Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Sector Text | Percent of annual receipts by donations Numeric (Percentage) | Percent of annual receipts by govt grants Numeric (Percentage) | Percent of annual receipts by others Numeric (Percentage) |
|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2013 | Arts & Heritage | 14.8 | 59.4 | 25.8 |
| 2013 | Community | 60.2 | 36 | 3.8 |
| 2013 | Education | 4.9 | 57.3 | 37.8 |
| 2013 | Health | 31.4 | 44.4 | 24.2 |
| 2013 | Religious | 65.3 | 0.3 | 34.4 |
| 2013 | Others | 32 | 25 | 43 |
| 2013 | Social & Welfare | 26.6 | 31.3 | 42.1 |
| 2013 | Sports | 54.4 | 29.4 | 16.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Sector | sector | Text | - | - |
| Percent of annual receipts by donations | percent_of_annual_receipts_by_donations | Numeric (Percentage) | - | - |
| Percent of annual receipts by govt grants | percent_of_annual_receipts_by_govt_grants | Numeric (Percentage) | - | - |
| Percent of annual receipts by others | percent_of_annual_receipts_by_others | Numeric (Percentage) | - | - |