Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Corporate & Individual Text | Primary Sector Text | Amount Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2021 | Corporation & Individual | Social & Welfare | 354.7 |
| 2021 | Corporation & Individual | Arts & Heritage | 32.2 |
| 2021 | Corporation & Individual | Health | 248.6 |
| 2021 | Corporation & Individual | Education | 248.7 |
| 2021 | Corporation & Individual | Community | 14.9 |
| 2021 | Corporation & Individual | Sports | 6 |
| 2021 | Corporation & Individual | Others | 128.3 |
| 2020 | Corporation & Individual | Social & Welfare | 454.9 |
| 2020 | Corporation & Individual | Arts & Heritage | 34.5 |
| 2020 | Corporation & Individual | Health | 221.7 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Corporate & Individual | level_1 | Text | - | Corporate & Individual |
| Primary Sector | level_2 | Text | - | Primary Sector of the charities |
| Amount | value | Numeric | Number | Amount in S$ millions. |