Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Sex Text | Nus Text | Ntu Text | Smu Text | Sit Text | Sutd Text | Suss Text | Nie Text | Singapore Polytechnic Text | Ngee Ann Polytechnic Text | Temasek Polytechnic Text | Nanyang Polytechnic Text | Republic Polytechnic Text | Lasalle Diploma Text | Lasalle Degree Text | Nafa Diploma Text | Nafa Degree Text | Ite Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% F50.0% MF50.0% | (Null)0.0% | (Null)0.0% | (Null)41.9% | (Null)65.1% | (Null)69.8% | (Null)74.4% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)18.6% | (Null)23.3% | (Null)48.8% | (Null)53.5% | (Null)69.8% | (Null)53.5% | (Null)67.4% | (Null)0.0% |
| 1982 | F | 2024 | 57 | 739 | 429 | 498 | 1336 | |||||||||||
| 1982 | MF | 3937 | 582 | 888 | 2095 | 1614 | 8623 | |||||||||||
| 1983 | F | 2478 | 63 | 502 | 550 | 892 | 1985 | |||||||||||
| 1983 | MF | 4161 | 702 | 678 | 2597 | 2250 | 8881 | |||||||||||
| 1984 | F | 2217 | 110 | 459 | 776 | 1139 | 2115 | |||||||||||
| 1984 | MF | 4441 | 690 | 595 | 2993 | 3405 | 6426 | |||||||||||
| 1985 | F | 2308 | 82 | 743 | 767 | 1476 | 3265 | |||||||||||
| 1985 | MF | 4654 | 708 | 945 | 3021 | 3912 | 11891 | |||||||||||
| 1986 | F | 2581 | 114 | 864 | 703 | 1461 | 3811 | |||||||||||
| 1986 | MF | 4897 | 796 | 1059 | 2872 | 3754 | 11171 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Sex | sex | Text | - | - |
| Nus | nus | Text | - | - |
| Ntu | ntu | Text | - | - |
| Smu | smu | Text | - | - |
| Sit | sit | Text | - | - |
| Sutd | sutd | Text | - | - |
| Suss | suss | Text | - | - |
| Nie | nie | Text | - | - |
| Singapore Polytechnic | singapore_polytechnic | Text | - | - |