Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Financial Year Text | Actual Revised Estimated Text | Sector Text | Ministry Text | Type Text | Amount In Millions Numeric | Percent Of Gdp Numeric |
---|---|---|---|---|---|---|
(Null)0.0% 19973.4% 19983.4% 19993.4% 20003.4% | (Null)0.0% Actual93.1% Revised3.4% Estimated3.4% | (Null)0.0% Social Development40.0% Government Administration25.0% Economic Development20.0% Security and External Relations15.0% | (Null)0.0% Manpower10.0% Communications and Information9.7% Law5.0% Health5.0% | (Null)0.0% Operating50.0% Development50.0% | (Null)0.0% | (Null)0.0% 032.9% 0.00125.8% 0.00213.4% 0.0037.0% |
1997 | Actual | Government Administration | Communications and Information | Development | 0 | 0 |
1998 | Actual | Government Administration | Communications and Information | Development | 0 | 0 |
1999 | Actual | Government Administration | Communications and Information | Development | 0 | 0 |
2000 | Actual | Government Administration | Communications and Information | Development | 0 | 0 |
2001 | Actual | Government Administration | Communications and Information | Development | 0 | 0 |
2002 | Actual | Government Administration | Communications and Information | Development | 0 | 0 |
2003 | Actual | Government Administration | Communications and Information | Development | 0 | 0 |
2004 | Actual | Government Administration | Communications and Information | Development | 0 | 0 |
2005 | Actual | Government Administration | Communications and Information | Development | 0 | 0 |
2006 | Actual | Government Administration | Communications and Information | Development | 0 | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Financial Year | financial_year | Text | - | - |
Actual Revised Estimated | actual_revised_estimated | Text | - | - |
Sector | sector | Text | - | - |
Ministry | ministry | Text | - | - |
Type | type | Text | - | - |
Amount In Millions | amount_in_millions | Numeric | - | - |
Percent Of Gdp | percent_of_gdp | Numeric | - | - |