Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Of Balance Text | Actual Revised Estimated Text | Category Text | Item Text | Amount In Millions Text | Percent Of GDP Numeric |
|---|---|---|---|---|---|
(Null)0.0% 19973.3% 19983.3% 19993.3% 20003.3% | (Null)0.0% Actual93.3% Revised3.3% Estimated3.3% | (Null)0.0% Expenditure50.0% Balance33.3% Revenue16.7% | (Null)0.0% Basic Balance8.3% Primary Balance8.3% Operating Revenue8.3% Total Expenditure8.3% | (Null)0.0% | (Null)0.0% |
| 1997 | Actual | Balance | Basic Balance | 5852 | 0.039 |
| 1997 | Actual | Expenditure | Capitalisation of Nationally Significant Infrastructure | 0 | 0 |
| 1997 | Actual | Expenditure | Depreciation of Nationally Significant Infrastructure | 0 | 0 |
| 1997 | Actual | Revenue | Net Investment Income/Returns Contribution | 0 | 0 |
| 1997 | Actual | Revenue | Operating Revenue | 29181 | 0.195 |
| 1997 | Actual | Balance | Overall Budget Balance | 5252 | 0.035 |
| 1997 | Actual | Balance | Overall Fiscal Position | 5252 | 0.035 |
| 1997 | Actual | Balance | Primary Balance | 6139 | 0.041 |
| 1997 | Actual | Expenditure | SINGA Interest Costs and Loan Expenses | 0 | 0 |
| 1997 | Actual | Expenditure | Special Transfers Excluding Top-ups to Statutory and Trust Funds | 287 | 0.002 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year Of Balance | year_of_balance | Text | - | - |
| Actual Revised Estimated | actual_revised_estimated | Text | - | - |
| Category | category | Text | - | - |
| Item | item | Text | - | - |
| Amount In Millions | amount_in_millions | Text | - | - |
| Percent Of GDP | percent_of_GDP | Numeric | - | - |