Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Of Balance Text | Actual Revised Estimated Text | Category Text | Item Text | Amount In Million Numeric | Percent Of GDP Numeric |
|---|---|---|---|---|---|
(Null)0.0% 19973.4% 19983.4% 19993.4% 20003.4% | (Null)0.0% Actual93.1% Revised3.4% Estimated3.4% | (Null)0.0% Expenditure50.0% Balance33.3% Revenue16.7% | (Null)0.0% Basic Balance8.3% Primary Balance8.3% Operating Revenue8.3% Total Expenditure8.3% | (Null)0.0% | (Null)0.0% |
| 1997 | Actual | Balance | Basic Balance | 5852 | 0.039 |
| 1998 | Actual | Balance | Basic Balance | 925 | 0.007 |
| 1999 | Actual | Balance | Basic Balance | 5185 | 0.034 |
| 2000 | Actual | Balance | Basic Balance | 2496 | 0.015 |
| 2001 | Actual | Balance | Basic Balance | -2273 | -0.014 |
| 2002 | Actual | Balance | Basic Balance | -2885 | -0.017 |
| 2003 | Actual | Balance | Basic Balance | -3788 | -0.022 |
| 2004 | Actual | Balance | Basic Balance | -2448 | -0.012 |
| 2005 | Actual | Balance | Basic Balance | -1041 | -0.005 |
| 2006 | Actual | Balance | Basic Balance | -1238 | -0.005 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year Of Balance | year_of_balance | Text | - | - |
| Actual Revised Estimated | actual_revised_estimated | Text | - | - |
| Category | category | Text | - | - |
| Item | item | Text | - | - |
| Amount In Million | amount_in_million | Numeric | - | - |
| Percent Of GDP | percent_of_GDP | Numeric | - | - |