Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
13 Jan 2016
Free forever for personal or commercial use, under the Open Data Licence.
Epidemiological Week Text | Disease Text | No. of Cases Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2012-W01 | Acute Viral hepatitis B | 0 |
| 2012-W01 | Acute Viral hepatitis C | 0 |
| 2012-W01 | Avian Influenza | 0 |
| 2012-W01 | Campylobacterenterosis | 6 |
| 2012-W01 | Chikungunya Fever | 0 |
| 2012-W01 | Cholera | 0 |
| 2012-W01 | Dengue Fever | 74 |
| 2012-W01 | Dengue Haemorrhagic Fever | 0 |
| 2012-W01 | Diphtheria | 0 |
| 2012-W01 | Encephalitis | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Epidemiological Week | epi_week | Text | - | Each epidemiological week begins on a Sunday and ends on Saturday. |
| Disease | disease | Text | - | - |
| No. of Cases | no._of_cases | Numeric | No. | - |