Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Name Text | Registration Number Text |
|---|---|
(Null)0.0% | (Null)0.0% |
| @NGELIC | PS20190001766 |
| 18 KARAATS LLP | PS20190001785 |
| 1ST GRAND PALACE PTE. LTD. | PS20190001233 |
| 1ST JEWELLERY & WATCHES PTE. LTD. | PS20190000264 |
| 1ST JEWELLERY (CITY PLAZA) PTE. LTD. | PS20190000261 |
| 1ST JEWELLERY (FU LU SHOU) PTE. LTD. | PS20190000151 |
| 1ST JEWELLERY (GEYLANG) PTE. LTD. | PS20190000828 |
| 1ST JEWELLERY (PPC) PTE. LTD. | PS20190000260 |
| 2MOT HOLDING PTE. LTD. | PS20190001605 |
| 313 GREEN COLLECTION LLP | PS20190001770 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Name | name | Text | - | Name of regulated dealer |
| Registration Number | registration_number | Text | - | Registration number issued to Organisation |