Secure websites use HTTPS
Data from Jan 1991 to Mar 2024Updated 6 months ago
MOM (Ministry of Manpower)Source: Administrative Records and Labour Force Survey, Manpower Research & Statistics Department, MOM
Notes:
Data are primarily from administrative records, with the self-employed component estimated from the Labour Force Survey.
Change in employment is the difference in the employment level at the end of the reference period compared with the end of the preceding period.
Quarter Quarter (Q) | Industry1 Text | Industry2 Text | Industry3 Text | Employment Change Text |
---|---|---|---|---|
(Null)0.0% 2002-Q10.9% 2002-Q20.9% 2002-Q30.9% 2002-Q40.9% | (Null)0.0% services63.9% manufacturing29.7% others3.2% construction3.2% | (Null)0.0% community, social and personal services17.7% professional services6.5% wholesale and retail trade6.5% transportation and storage5.9% | (Null)0.0% others3.2% education3.2% construction3.2% retail trade3.2% | (Null)5.2% 0.36.1% 0.25.8% 0.15.4% 0.44.8% |
1991-Q1 | manufacturing | food, beverages and tobacco | food, beverages and tobacco | 0.1 |
1991-Q1 | manufacturing | textile and wearing apparel | textile and wearing apparel | -1 |
1991-Q1 | manufacturing | paper products and publishing | paper products and publishing | 0.1 |
1991-Q1 | manufacturing | petroleum, chemical, rubber and plastic products | petroleum, chemical, rubber and plastic products | 0.3 |
1991-Q1 | manufacturing | fabricated metal products | fabricated metal products | 0.2 |
1991-Q1 | manufacturing | machinery and equipment | machinery and equipment | 0.5 |
1991-Q1 | manufacturing | electrical products | electrical products | - |
1991-Q1 | manufacturing | electronic products | electronic products | -2.6 |
1991-Q1 | manufacturing | medical and precision instruments | medical and precision instruments | - |
1991-Q1 | manufacturing | transport equipment | transport equipment | 2.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Quarter | quarter | Quarter (Q) | - | - |
Industry1 | industry1 | Text | - | - |
Industry2 | industry2 | Text | - | - |
Industry3 | industry3 | Text | - | - |
Employment Change | employment_change | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f5d4dc45fc7b6c682de716d2aa6c85d7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
07 Aug 2018
Free forever for personal or commercial use, under the Open Data Licence.