Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Male Numeric | Female Numeric | Total Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2011 | 64 | 46 | 110 |
| 2012 | 46 | 38 | 84 |
| 2013 | 38 | 25 | 63 |
| 2014 | 33 | 22 | 55 |
| 2015 | 22 | 14 | 36 |
| 2016 | 41 | 29 | 70 |
| 2017 | 23 | 15 | 38 |
| 2018 | 23 | 5 | 28 |
| 2019 | 21 | 14 | 35 |
| 2020 | 15 | 8 | 23 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | Year which cases are filed |
| Male | male | Numeric | Number of applicants | Number of male applicants |
| Female | female | Numeric | Number of applicants | Number of female applicants |
| Total | total | Numeric | Number of applicants | Total number of applicants |