Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Historical rainfall across Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
05 May 2025
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Station Id Text | Station Name Text | Station Device Id Text | Location Longitude Text | Location Latitude Text | Reading Update Timestamp Text | Reading Value Numeric | Reading Type Text | Reading Unit Text |
|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2020-06-17T17:35:00+08:00<0.1% 2020-06-17T17:40:00+08:00<0.1% 2020-06-17T08:50:00+08:00<0.1% 2020-06-17T08:55:00+08:00<0.1% | (Null)0.0% 2020-06-17T20:46:33+08:00<0.1% 2020-07-17T23:19:28+08:00<0.1% 2020-08-20T20:35:20+08:00<0.1% 2020-08-21T16:20:05+08:00<0.1% | (Null)0.0% S881.6% S081.6% S1201.6% S111.6% | (Null)0.0% Toa Payoh North1.6% Upper Thomson Road1.6% Holland Road1.6% Clementi Road1.6% | (Null)0.0% S881.6% S081.6% S1201.6% S111.6% | (Null)0.0% 103.803891.7% 103.84821.6% 103.82711.6% 103.8181.6% | (Null)0.0% 1.34271.6% 1.37011.6% 1.308741.6% 1.33371.6% | (Null)0.0% 2020-07-02T16:49:56+08:00<0.1% 2020-09-06T12:35:37+08:00<0.1% 2020-08-07T16:54:27+08:00<0.1% 2020-08-01T03:55:24+08:00<0.1% | (Null)0.0% 0.097.0% 0.21.2% 0.40.3% 0.60.2% | (Null)0.0% TB1 Rainfall 5 Minute Total F100.0% | (Null)0.0% mm100.0% |
| 2020-01-01 | 2020-01-01T00:00:00+08:00 | 2020-01-05T17:47:38+08:00 | S105 | Admiralty Road West | S105 | 103.79525 | 1.45817 | 2020-01-05T17:47:38+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
| 2020-01-01 | 2020-01-01T00:00:00+08:00 | 2020-01-05T17:47:38+08:00 | S77 | Alexandra Road | S77 | 103.8125 | 1.2937 | 2020-01-05T17:47:38+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
| 2020-01-01 | 2020-01-01T00:00:00+08:00 | 2020-01-05T17:47:38+08:00 | S109 | Ang Mo Kio Avenue 5 | S109 | 103.8492 | 1.3764 | 2020-01-05T17:47:38+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
| 2020-01-01 | 2020-01-01T00:00:00+08:00 | 2020-01-05T17:47:38+08:00 | S117 | Banyan Road | S117 | 103.679 | 1.256 | 2020-01-05T17:47:38+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
| 2020-01-01 | 2020-01-01T00:00:00+08:00 | 2020-01-05T17:47:38+08:00 | S64 | Bukit Panjang Road | S64 | 103.7603 | 1.3824 | 2020-01-05T17:47:38+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
| 2020-01-01 | 2020-01-01T00:00:00+08:00 | 2020-01-05T17:47:38+08:00 | S90 | Bukit Timah Road | S90 | 103.8191 | 1.3191 | 2020-01-05T17:47:38+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
| 2020-01-01 | 2020-01-01T00:00:00+08:00 | 2020-01-05T17:47:38+08:00 | S61 | Chai Chee Street | S61 | 103.9217 | 1.323 | 2020-01-05T17:47:38+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
| 2020-01-01 | 2020-01-01T00:00:00+08:00 | 2020-01-05T17:47:38+08:00 | S114 | Choa Chu Kang Avenue 4 | S114 | 103.73 | 1.38 | 2020-01-05T17:47:38+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
| 2020-01-01 | 2020-01-01T00:00:00+08:00 | 2020-01-05T17:47:38+08:00 | S11 | Choa Chu Kang Road | S11 | 103.6938 | 1.3746 | 2020-01-05T17:47:38+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
| 2020-01-01 | 2020-01-01T00:00:00+08:00 | 2020-01-05T17:47:38+08:00 | S50 | Clementi Road | S50 | 103.7768 | 1.3337 | 2020-01-05T17:47:38+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | date | Date (YYYY-MM-DD) | - | - |
| Timestamp | timestamp | Text | - | - |
| Update Timestamp | update_timestamp | Text | - | - |
| Station Id | station_id | Text | - | - |
| Station Name | station_name | Text | - | - |
| Station Device Id | station_device_id | Text | - | - |
| Location Longitude | location_longitude | Text | - | - |
| Location Latitude | location_latitude | Text | - | - |
| Reading Update Timestamp | reading_update_timestamp | Text | - | - |
| Reading Value | reading_value | Numeric | - | - |