Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Academic year Year (YYYY) | School Text | Jae cluster Text | Jae course code Text | Course name Text | Planned intake numbers Numeric |
|---|---|---|---|---|---|
(Null)0.0% 201610.2% 201710.4% 201810.0% 201910.0% | (Null)0.0% SCHOOL OF ENGINEERING26.4% SCHOOL OF BUSINESS MANAGEMENT19.4% SCHOOL OF INFORMATION TECHNOLOGY14.1% SCHOOL OF DESIGN & MEDIA8.5% | (Null)0.0% ENGINEERING26.4% BUSINESS & MANAGEMENT22.4% APPLIED SCIENCES14.3% INFORMATION & DIGITAL TECHNOLOGIES14.3% | (Null)0.0% C412.3% C422.3% C432.3% C452.3% | (Null)0.0% DIPLOMA IN NURSING2.3% COMMON ENGINEERING PROGRAMME2.3% DIPLOMA IN BUSINESS MANAGEMENT2.3% DIPLOMA IN ACCOUNTANCY & FINANCE2.3% | (Null)0.0% |
| 2016 | SCHOOL OF BUSINESS MANAGEMENT | BUSINESS & MANAGEMENT | C94 | DIPLOMA IN BUSINESS MANAGEMENT | 322 |
| 2016 | SCHOOL OF BUSINESS MANAGEMENT | BUSINESS & MANAGEMENT | C99 | DIPLOMA IN MARKETING | 72 |
| 2016 | SCHOOL OF BUSINESS MANAGEMENT | BUSINESS & MANAGEMENT | C96 | DIPLOMA IN BANKING & FINANCE | 120 |
| 2016 | SCHOOL OF BUSINESS MANAGEMENT | BUSINESS & MANAGEMENT | C46 | DIPLOMA IN FOOD & BEVERAGE BUSINESS | 60 |
| 2016 | SCHOOL OF BUSINESS MANAGEMENT | BUSINESS & MANAGEMENT | C93 | DIPLOMA IN MASS MEDIA MANAGEMENT | 52 |
| 2016 | SCHOOL OF BUSINESS MANAGEMENT | BUSINESS & MANAGEMENT | C67 | DIPLOMA IN HOSPITALITY & TOURISM MANAGEMENT | 115 |
| 2016 | SCHOOL OF BUSINESS MANAGEMENT | BUSINESS & MANAGEMENT | C56 | DIPLOMA IN FUND MANAGEMENT & ADMINISTRATION | 52 |
| 2016 | SCHOOL OF BUSINESS MANAGEMENT | BUSINESS & MANAGEMENT | C98 | DIPLOMA IN ACCOUNTANCY & FINANCE | 144 |
| 2016 | SCHOOL OF BUSINESS MANAGEMENT | BUSINESS & MANAGEMENT | C81 | DIPLOMA IN SPORT & WELLNESS MANAGEMENT | 50 |
| 2016 | SCHOOL OF CHEMICAL & LIFE SCIENCES | APPLIED SCIENCES | C55 | DIPLOMA IN CHEMICAL & GREEN TECHNOLOGY | 45 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Academic year | academic_year | Year (YYYY) | - | - |
| School | school | Text | - | - |
| Jae cluster | jae_cluster | Text | - | - |
| Jae course code | jae_course_code | Text | - | - |
| Course name | course_name | Text | - | - |
| Planned intake numbers | planned_intake_numbers | Numeric | - | - |