Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Grant Call Text | Closing Date Date (YYYY-MM-DD) | Total Grants Awarded Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2nd Thematic Call for Proposals on Satellite Technologies | 2015-03-27 | 10556000 |
| Directed Call for Proposals on Smart Grid | 2014-09-10 | 11379014 |
| Directed Call for Proposals on Gas/LNG Technologies | 2014-09-08 | 15784569 |
| Directed Call for Research Proposals in Increasing Energy Recovery of Advanced Thermal Treatment Technologies for Municipal Solid Waste (MSW) Management | 2015-08-31 | 3600900 |
| National Cybersecurity R&D Laboratory (NCL) | 2015-09-18 | 0 |
| 14/2014 - Competitive Research Programme (CRP) 14th Call (Open/General) | 2015-02-12 | 26380752 |
| 13/2014 - Competitve Research Programme (CRP) 13th Call (Open/General) | 2014-08-29 | 0 |
| [EIRP07]Directed call for Proposals on Innovations to achieve cost reductions in crystalline-silicon solar wafers, cells and modules and Proposals on Innovations in managing intermittency of solar energy | 2014-09-17 | 9639000 |
| Directed Call for Proposals on Building Energy Efficiency (EIPO RFP 010) | 2014-12-24 | 5063000 |
| Inaugural Cybersecurity Research and Development Grant Call | 2014-06-30 | 34567000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Grant Call | grant_call | Text | - | Grant Call |
| Closing Date | closing_date | Date (YYYY-MM-DD) | - | Closing Date |
| Total Grants Awarded | total_grants_awarded | Numeric | S$ | Total Grants Awarded |