Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Tenure Text | Executive Level Text | Public Service Sector Text | Year Year (YYYY) | Staff Strength Numeric |
|---|---|---|---|---|
(Null)0.0% Contract50.0% Permanent50.0% | (Null)0.0% Junior Executive50.0% Senior Executive & above50.0% | (Null)0.0% Civil Service53.6% Statutory Board46.4% | (Null)0.0% 20127.1% 20137.1% 20147.1% 20157.1% | (Null)0.0% |
| Contract | Junior Executive | Civil Service | 2024 | 4350 |
| Contract | Junior Executive | Statutory Board | 2024 | 3745 |
| Contract | Senior Executive & above | Civil Service | 2024 | 6112 |
| Contract | Senior Executive & above | Statutory Board | 2024 | 14651 |
| Permanent | Junior Executive | Civil Service | 2024 | 21360 |
| Permanent | Junior Executive | Statutory Board | 2024 | 6498 |
| Permanent | Senior Executive & above | Civil Service | 2024 | 54909 |
| Permanent | Senior Executive & above | Statutory Board | 2024 | 42443 |
| Contract | Junior Executive | Civil Service | 2010 | 6422 |
| Permanent | Junior Executive | Civil Service | 2010 | 29254 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tenure | tenure | Text | - | - |
| Executive Level | executive_level | Text | - | - |
| Public Service Sector | public_service_sector | Text | - | - |
| Year | year | Year (YYYY) | - | - |
| Staff Strength | staff_strength | Numeric | - | - |