Secure websites use HTTPS
Scam alert
This dataset can be reused and cited in research publications.
Tenure Text | Executive Level Text | Public Service Sector Text | Year Year (YYYY) | Staff Strength Numeric |
|---|---|---|---|---|
(Null)0.0% Contract50.0% Permanent50.0% | (Null)0.0% Junior Executive50.0% Senior Executive & above50.0% | (Null)0.0% Civil Service53.3% Statutory Board46.7% | (Null)0.0% 20126.7% 20136.7% 20146.7% 20156.7% | (Null)0.0% |
| Contract | Junior Executive | Civil Service | 2025 | 4337 |
| Contract | Junior Executive | Statutory Board | 2025 | 3602 |
| Contract | Senior Executive & above | Civil Service | 2025 | 6303 |
| Contract | Senior Executive & above | Statutory Board | 2025 | 15168 |
| Permanent | Junior Executive | Civil Service | 2025 | 21644 |
| Permanent | Junior Executive | Statutory Board | 2025 | 6036 |
| Permanent | Senior Executive & above | Civil Service | 2025 | 56380 |
| Permanent | Senior Executive & above | Statutory Board | 2025 | 44527 |
| Contract | Junior Executive | Civil Service | 2024 | 4350 |
| Contract | Junior Executive | Statutory Board | 2024 | 3745 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tenure | tenure | Text | - | - |
| Executive Level | executive_level | Text | - | - |
| Public Service Sector | public_service_sector | Text | - | - |
| Year | year | Year (YYYY) | - | - |
| Staff Strength | staff_strength | Numeric | - | - |