Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Month Month (YYYY-MM) | Type Text | Value Text |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2020-01 | Total Customs & Excise Duties Collection (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 273.4 |
| 2020-01 | Liquors (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 69.1 |
| 2020-01 | Tobacco (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 90.1 |
| 2020-01 | Petroleum & Compressed Natural Gas (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 78.4 |
| 2020-01 | Motor Vehicles (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 35.3 |
| 2020-01 | Others (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences | 0.6 |
| 2020-01 | Total GST Collection (Million Dollars)(gross GST amounts credited to the Consolidated Revenue Account) | 470.4 |
| 2020-01 | GST on imported goods (Million Dollars) (gross GST amounts credited to the Consolidated Revenue Account) | 468.2 |
| 2020-01 | GST on locally manufactured goods subjected to excise duty (Million Dollars)(gross GST amounts credited to the Consolidated Revenue Account) | 2.2 |
| 2020-01 | Total Duties Collection for Liquor ('000 Dollars) (gross amounts collected and figures may not add up exactly due to rounding differences) | 69,091.90 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | - |
| Type | type | Text | - | - |
| Value | value | Text | - | - |