Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Type Text | Value Text |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2013 | Total Customs & Excise Duties Collection (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 2,204.10 |
| 2013 | Total Duties Collection for Liquor (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 520.2 |
| 2013 | Total Duties Collection for Tobacco (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 1,043.00 |
| 2013 | Total Duties Collection for Petroleum, Diesel & Compressed Natural Gas (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 417.4 |
| 2013 | Total Duties Collection for Motor Vehicles (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 218.5 |
| 2013 | Total Duties Collection for Others (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences | 5.1 |
| 2013 | Total GST Collection (Million Dollars)(gross GST amounts credited to the Consolidated Revenue Account) | 5,544.10 |
| 2013 | GST on imported goods (Million Dollars) (gross GST amounts credited to the Consolidated Revenue Account) | 5,504.20 |
| 2013 | GST on locally manufactured goods subjected to excise duty (Million Dollars)(gross GST amounts credited to the Consolidated Revenue Account) | 39.9 |
| 2013 | Total Duties Collection for Liquor ('000 Dollars) (gross amounts collected and figures may not add up exactly due to rounding differences) | 520,165.90 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Type | type | Text | - | - |
| Value | value | Text | - | - |