Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Per Cent Text | Total Numeric | (Household Size (Persons)) 1 Numeric | (Household Size (Persons)) 2 Numeric | (Household Size (Persons)) 3 Numeric | (Household Size (Persons)) 4 Numeric | (Household Size (Persons)) 5 Numeric | (Household Size (Persons)) 6 or More Numeric | Average Household Size (Persons) Text |
---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)13.3% |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3.2 |
Below 1,000 | 6 | 22.5 | 7.8 | 3 | 1 | 0.7 | 0.3 | 1.7 |
1,000 - 1,999 | 6.1 | 14.3 | 10.7 | 4.7 | 1.7 | 0.9 | 1.2 | 2.1 |
2,000 - 2,999 | 6.3 | 12.3 | 11.1 | 5 | 2.9 | 1.4 | 1.5 | 2.3 |
3,000 - 3,999 | 6.4 | 7.5 | 9.8 | 7.6 | 4 | 3.4 | 3 | 2.7 |
4,000 - 4,999 | 6.3 | 7.3 | 8.2 | 7.1 | 5.4 | 4.1 | 2.6 | 2.8 |
5,000 - 5,999 | 5.8 | 5.8 | 7.3 | 6.4 | 5.2 | 3.8 | 4.2 | 3 |
6,000 - 7,999 | 11.3 | 10.3 | 9.7 | 14.7 | 12 | 10.8 | 7.2 | 3.2 |
8,000 - 9,999 | 9.5 | 6.4 | 7.5 | 11.7 | 10.7 | 11.3 | 9.1 | 3.4 |
10,000 - 11,999 | 8 | 4.3 | 6.4 | 8.3 | 11.2 | 8.6 | 9 | 3.5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Per Cent | PerCent | Text | Per Cent | - |
Total | Total | Numeric | Per Cent | - |
(Household Size (Persons)) 1 | HouseholdSize_Persons_1 | Numeric | Per Cent | - |
(Household Size (Persons)) 2 | HouseholdSize_Persons_2 | Numeric | Per Cent | - |
(Household Size (Persons)) 3 | HouseholdSize_Persons_3 | Numeric | Per Cent | - |
(Household Size (Persons)) 4 | HouseholdSize_Persons_4 | Numeric | Per Cent | - |
(Household Size (Persons)) 5 | HouseholdSize_Persons_5 | Numeric | Per Cent | - |
(Household Size (Persons)) 6 or More | HouseholdSize_Persons_6orMore | Numeric | Per Cent | - |
Average Household Size (Persons) | AverageHouseholdSize_Persons | Text | Per Cent | - |