Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Year Year (YYYY) | Admissions By Education Level Text | Number Of Admissions Numeric |
|---|---|---|
(Null)0.0% 20065.0% 20075.0% 20085.0% 20095.0% | (Null)0.0% Primary16.7% Secondary16.7% Vocational16.7% No Education16.7% | (Null)0.0% |
| 2006 | No Education | 6 |
| 2006 | Primary | 151 |
| 2006 | Secondary | 232 |
| 2006 | Pre University | 8 |
| 2006 | Vocational | 28 |
| 2006 | Tertiary & Above | 11 |
| 2007 | No Education | 9 |
| 2007 | Primary | 165 |
| 2007 | Secondary | 298 |
| 2007 | Pre University | 8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Admissions By Education Level | admissions_by_education_level | Text | - | - |
| Number Of Admissions | number_of_admissions | Numeric | Number of Inmates | - |