Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Population By Age Group Text | Population By Main Offence Group Text | Number Of Population Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2012 | Below 21 | Crimes Against Person | 33 |
| 2012 | Below 21 | Commercial Crimes | 69 |
| 2012 | Below 21 | Crimes Against Public Order | 42 |
| 2012 | Below 21 | Customs Offences | 3 |
| 2012 | Below 21 | Drug Offences | 46 |
| 2012 | Below 21 | Immigration Offences | 3 |
| 2012 | Below 21 | Other Offences | 3 |
| 2012 | Below 21 | Property Crimes | 143 |
| 2012 | Below 21 | Traffic Offences | 2 |
| 2012 | 21-30 yrs | Crimes Against Person | 139 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Population By Age Group | population_by_age_group | Text | - | - |
| Population By Main Offence Group | population_by_main_offence_group | Text | - | - |
| Number Of Population | number_of_population | Numeric | Number of Inmates | - |