Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Region Text | Country of Residence Text | Alone Numeric (Percentage) | Spouse Numeric (Percentage) | Friends Numeric (Percentage) | Children Aged 19 Years And Below Numeric (Percentage) | Business Associates / Colleagues Numeric (Percentage) | Parents / Parents-in-Law Numeric (Percentage) | Siblings Numeric (Percentage) | Relatives Numeric (Percentage) | Partner/ Boyfriend/ Girlfriend Numeric (Percentage) | Children Aged Above 19 Numeric (Percentage) | Average Family Size Numeric | Average Party Size Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.2% | (Null)0.0% | (Null)0.0% | (Null)2.2% | (Null)0.0% | (Null)4.3% | (Null)0.0% | (Null)0.0% |
| 2013 | TOTAL | TOTAL | 36 | 49 | 13 | 12 | 11 | 10 | 7 | 6 | 4 | 3 | 2.6 | 3.4 |
| 2013 | SOUTHEAST ASIA | INDONESIA | 34 | 47 | 14 | 16 | 6 | 19 | 13 | 10 | 2 | 5 | 2.9 | 3 |
| 2013 | SOUTHEAST ASIA | MALAYSIA | 57 | 44 | 13 | 13 | 15 | 11 | 10 | 8 | 3 | 4 | 2.7 | 2 |
| 2013 | SOUTHEAST ASIA | PHILIPPINES | 40 | 30 | 15 | 16 | 18 | 16 | 13 | 16 | 4 | 4 | 3.1 | 2.9 |
| 2013 | SOUTHEAST ASIA | THAILAND | 55 | 26 | 16 | 7 | 31 | 11 | 9 | 2 | 10 | 4 | 2.7 | 2.4 |
| 2013 | SOUTHEAST ASIA | VIETNAM | 40 | 25 | 16 | 7 | 19 | 10 | 8 | 4 | 2 | 1 | 2.6 | 6.3 |
| 2013 | NORTH ASIA | CHINA | 30 | 34 | 10 | 8 | 14 | 7 | 1 | 4 | 1 | 3 | 2.5 | 8.9 |
| 2013 | NORTH ASIA | TAIWAN | 36 | 32 | 16 | 9 | 17 | 6 | 4 | 6 | 2 | 3 | 2.9 | 6.7 |
| 2013 | NORTH ASIA | HONG KONG | 45 | 50 | 13 | 17 | 15 | 12 | 7 | 7 | 4 | 2 | 2.8 | 3 |
| 2013 | NORTH ASIA | JAPAN | 41 | 41 | 23 | 10 | 19 | 7 | 4 | 2 | 2 | 3 | 2.4 | 3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | period | Year (YYYY) | - | - |
| Region | region | Text | - | - |
| Country of Residence | cor | Text | - | All visitors are classified by country of residence unless otherwise stated. Total international visitor arrivals include all visitors coming by air and sea and non-Malaysian citizens coming by land. |
| Alone | alone | Numeric (Percentage) | - | Figures exclude FORMULA 1™ visitors’ profile. |
| Spouse | spouse | Numeric (Percentage) | - | Figures exclude FORMULA 1™ visitors’ profile. Percentage of visitors is based on Those Who Didn’t Travel Alone. |
| Friends | friends | Numeric (Percentage) | - | Figures exclude FORMULA 1™ visitors’ profile. Percentage of visitors is based on Those Who Didn’t Travel Alone. |
| Children Aged 19 Years And Below | child_below_19yrs | Numeric (Percentage) | - | Figures exclude FORMULA 1™ visitors’ profile. Percentage of visitors is based on Those Who Didn’t Travel Alone. |
| Business Associates / Colleagues | business | Numeric (Percentage) | - | Figures exclude FORMULA 1™ visitors’ profile. Percentage of visitors is based on Those Who Didn’t Travel Alone. |
| Parents / Parents-in-Law | parents_and_in_law | Numeric (Percentage) | - | Figures exclude FORMULA 1™ visitors’ profile. Percentage of visitors is based on Those Who Didn’t Travel Alone. |
| Siblings | siblings | Numeric (Percentage) | - | Figures exclude FORMULA 1™ visitors’ profile. Percentage of visitors is calculated based on Those Who Didn’t Travel Alone. |