Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Region Text | Country of Residence Text | Visitor Days Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2013 | AFRICA | South Africa (Rep of) | 114214 |
| 2014 | AFRICA | South Africa (Rep of) | 105887 |
| 2015 | AFRICA | South Africa (Rep of) | 108327 |
| 2013 | AMERICAS | Canada | 370399 |
| 2013 | AMERICAS | USA | 1909302 |
| 2014 | AMERICAS | Canada | 380102 |
| 2014 | AMERICAS | USA | 1936133 |
| 2015 | AMERICAS | Canada | 380997 |
| 2015 | AMERICAS | USA | 1934713 |
| 2013 | ASIA | China | 6846440 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | period | Year (YYYY) | - | - |
| Region | region | Text | - | - |
| Country of Residence | cor | Text | - | All visitors are classified by country of residence unless otherwise stated. Total international visitor arrivals include all visitors coming by air and sea and non-Malaysian citizens coming by land. |
| Visitor Days | vdays | Numeric | No. of Days | - |