Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Year Year (YYYY) | Region Text | Country of Residence Text | Gender Text | International Visitor Arrivals Numeric |
---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2013 | AFRICA | South Africa (Rep of) | Female | 13509 |
2013 | AFRICA | South Africa (Rep of) | Male | 18481 |
2013 | AFRICA | South Africa (Rep of) | Not Stated | 0 |
2014 | AFRICA | South Africa (Rep of) | Female | 12351 |
2014 | AFRICA | South Africa (Rep of) | Male | 17407 |
2014 | AFRICA | South Africa (Rep of) | Not Stated | 0 |
2015 | AFRICA | South Africa (Rep of) | Female | 14133 |
2015 | AFRICA | South Africa (Rep of) | Male | 18336 |
2015 | AFRICA | South Africa (Rep of) | Not Stated | 1 |
2013 | AMERICAS | Canada | Female | 41128 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | period | Year (YYYY) | - | - |
Region | region | Text | - | - |
Country of Residence | cor | Text | - | All visitors are classified by country of residence unless otherwise stated. Total international visitor arrivals include all visitors coming by air and sea and non-Malaysian citizens coming by land. |
Gender | gender | Text | - | - |
International Visitor Arrivals | arv_count | Numeric | No. of Arrivals | - |