Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Race Text | Activity Text | 2019 Numeric (Percentage) | 2020 Numeric (Percentage) | 2021 Numeric (Percentage) | 2022 Numeric (Percentage) | 2023 Numeric (Percentage) | 2024 Numeric (Percentage) | 2025 Numeric (Percentage) |
|---|---|---|---|---|---|---|---|---|
(Null)0.0% malay33.3% indian33.3% chinese33.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| chinese | walkingoutdoor | 26 | 37 | 36 | 41 | 36 | 33 | 44 |
| chinese | jogging/running | 22 | 28 | 31 | 31 | 27 | 27 | 25 |
| chinese | swimming | 7 | 7 | 8 | 10 | 9 | 9 | 7 |
| chinese | calisthenics | 3 | 10 | 14 | 15 | 15 | 12 | 7 |
| chinese | cycling | 5 | 10 | 12 | 11 | 7 | 5 | 6 |
| chinese | badminton | 4 | 4 | 5 | 6 | 5 | 4 | 5 |
| chinese | basketball | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| chinese | weightlifting | 1 | 4 | 3 | 4 | 3 | 3 | 3 |
| chinese | other workout | 5 | 5 | 5 | 7 | 6 | 6 | 2 |
| chinese | yoga | 2 | 5 | 3 | 4 | 3 | 2 | 2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Race | race | Text | - | The racial groups are Chinese, Malay and Indian. |
| Activity | activity | Text | - | Top 10 physical activities (sports or exercises) participated in the past 4 weeks |
| 2019 | 2019 | Numeric (Percentage) | - | Year |
| 2020 | 2020 | Numeric (Percentage) | - | Year |
| 2021 | 2021 | Numeric (Percentage) | - | Year |
| 2022 | 2022 | Numeric (Percentage) | - | Year |
| 2023 | 2023 | Numeric (Percentage) | - | Year |
| 2024 | 2024 | Numeric (Percentage) | - | Year |
| 2025 | 2025 | Numeric (Percentage) | - | Year |