Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Academic Year Year (YYYY) | School Text | Course Type Text | Course Name Text | Gender Text | Enrolment Numeric |
---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2016 | School of Applied Science | Full-Time | Diploma in Applied Food Science & Nutrition | Female | 242 |
2016 | School of Applied Science | Full-Time | Diploma in Applied Food Science & Nutrition | Male | 58 |
2016 | School of Applied Science | Full-Time | Diploma in Baking & Culinary Science | Female | 60 |
2016 | School of Applied Science | Full-Time | Diploma in Baking & Culinary Science | Male | 66 |
2016 | School of Applied Science | Full-Time | Diploma in Biomedical Science | Female | 94 |
2016 | School of Applied Science | Full-Time | Diploma in Biomedical Science | Male | 56 |
2016 | School of Applied Science | Full-Time | Diploma in Biotechnology | Female | 163 |
2016 | School of Applied Science | Full-Time | Diploma in Biotechnology | Male | 113 |
2016 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Female | 159 |
2016 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Male | 292 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Academic Year | year | Year (YYYY) | - | The Academic Year in which the diploma course is being conducted. Currently, the Academic Year starts in the last 2 weeks of April of the year. |
School | school | Text | - | Similar to Faculty in Universities. The School that is offering the diploma course. |
Course Type | course_type | Text | - | - |
Course Name | course_name | Text | - | - |
Gender | gender | Text | - | - |
Enrolment | count | Numeric | Number of Students | - |