Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Contains Part-Time Course Enrolment Figures for the courses conducted in the Academic Year 2015, 2016 and 2017.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
07 Dec 2016
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Academic Year Year (YYYY) | School Text | Course Type Text | Course Name Text | Gender Text | Enrolment Numeric |
|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Aquaculture) | Female | 8 |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Aquaculture) | Male | 42 |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Chemical Technology) | Female | 13 |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Chemical Technology) | Male | 74 |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Forensics) | Female | 9 |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Forensics) | Male | 37 |
| 2015 | School of Applied Science | Part-Time | Specialist Diploma In Environment & Water Technology | Female | 3 |
| 2015 | School of Applied Science | Part-Time | Specialist Diploma In Environment & Water Technology | Male | 31 |
| 2015 | School of Applied Science | Part-Time | Specialist Diploma In Laboratory Management & Instrumentation | Female | 17 |
| 2015 | School of Applied Science | Part-Time | Specialist Diploma In Laboratory Management & Instrumentation | Male | 17 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Academic Year | year | Year (YYYY) | - | The Academic Year in which the diploma course is being conducted. Currently, the Academic Year starts somewhere in the last 2 weeks of April of the year. |
| School | school | Text | - | Similar to Faculty in Universities. The School that is offering the diploma course. |
| Course Type | course_type | Text | - | Indicates whether it is a Part-Time Course or otherwise. |
| Course Name | course_name | Text | - | Name of the course. |
| Gender | gender | Text | - | Whether Male or Female. |
| Enrolment | count | Numeric | Number of Students | Indicates how many students are enrolled. |