Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Academic Year Year (YYYY) | School Text | Course Type Text | Course Name Text | Gender Text | Enrolment Numeric |
|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Aquaculture) | Female | 8 |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Aquaculture) | Male | 42 |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Chemical Technology) | Female | 13 |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Chemical Technology) | Male | 74 |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Forensics) | Female | 9 |
| 2015 | School of Applied Science | Part-Time | Diploma In Applied Science (Forensics) | Male | 37 |
| 2015 | School of Applied Science | Part-Time | Specialist Diploma In Environment & Water Technology | Female | 3 |
| 2015 | School of Applied Science | Part-Time | Specialist Diploma In Environment & Water Technology | Male | 31 |
| 2015 | School of Applied Science | Part-Time | Specialist Diploma In Laboratory Management & Instrumentation | Female | 17 |
| 2015 | School of Applied Science | Part-Time | Specialist Diploma In Laboratory Management & Instrumentation | Male | 17 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Academic Year | year | Year (YYYY) | - | The Academic Year in which the diploma course is being conducted. Currently, the Academic Year starts somewhere in the last 2 weeks of April of the year. |
| School | school | Text | - | Similar to Faculty in Universities. The School that is offering the diploma course. |
| Course Type | course_type | Text | - | Indicates whether it is a Part-Time Course or otherwise. |
| Course Name | course_name | Text | - | Name of the course. |
| Gender | gender | Text | - | Whether Male or Female. |
| Enrolment | count | Numeric | Number of Students | Indicates how many students are enrolled. |