Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Academic Year Year (YYYY) | School Text | Course Type Text | Course Name Text | Gender Text | Count Numeric |
|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2021 | School of Applied Science | Full-Time | Diploma in Applied Food Science & Nutrition | Male | 2 |
| 2021 | School of Applied Science | Full-Time | Diploma in Applied Food Science & Nutrition | Female | 6 |
| 2021 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Female | 164 |
| 2021 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Male | 257 |
| 2021 | School of Applied Science | Full-Time | Diploma in Biotechnology | Female | 1 |
| 2021 | School of Applied Science | Full-Time | Diploma in Biotechnology | Male | 1 |
| 2021 | School of Applied Science | Full-Time | Diploma in Baking & Culinary Science | Male | 2 |
| 2021 | School of Applied Science | Full-Time | Diploma in Baking & Culinary Science | Female | 3 |
| 2021 | School of Applied Science | Full-Time | Diploma in Veterinary Technology | Female | 134 |
| 2021 | School of Applied Science | Full-Time | Diploma in Veterinary Technology | Male | 50 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Academic Year | year | Year (YYYY) | - | - |
| School | school | Text | - | - |
| Course Type | course_type | Text | - | - |
| Course Name | course_name | Text | - | - |
| Gender | gender | Text | - | - |
| Count | count | Numeric | Number of Students | - |