Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
temasek-polytechnic-full-time-enrolment-figures-breakdown-annual, year 2019
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
08 Jul 2020
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Year Year (YYYY) | School Text | Course type Text | Course name Text | Gender Text | Count Numeric |
|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2019 | School of Applied Science | Full-time | Diploma in Applied Food Science & Nutrition | Female | 118 |
| 2019 | School of Applied Science | Full-time | Diploma in Applied Food Science & Nutrition | Male | 35 |
| 2019 | School of Applied Science | Full-time | Diploma in Baking & Culinary Science | Female | 55 |
| 2019 | School of Applied Science | Full-time | Diploma in Baking & Culinary Science | Male | 34 |
| 2019 | School of Applied Science | Full-time | Diploma in Biomedical Science | Female | 70 |
| 2019 | School of Applied Science | Full-time | Diploma in Biomedical Science | Male | 29 |
| 2019 | School of Applied Science | Full-time | Diploma in Biotechnology | Female | 86 |
| 2019 | School of Applied Science | Full-time | Diploma in Biotechnology | Male | 60 |
| 2019 | School of Applied Science | Full-time | Diploma in Chemical Engineering | Female | 162 |
| 2019 | School of Applied Science | Full-time | Diploma in Chemical Engineering | Male | 277 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| School | school | Text | - | - |
| Course type | course_type | Text | - | - |
| Course name | course_name | Text | - | - |
| Gender | gender | Text | - | - |
| Count | count | Numeric | Number of Students | - |