Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | School Text | Course Type Text | Course Name Text | Gender Text (Gender) | Count Text |
|---|---|---|---|---|---|
(Null)0.0% 2023100.0% | (Null)0.0% School of Engineering25.8% School of Business22.6% School of Informatics & IT17.2% School of Design15.1% | (Null)0.0% Full-Time100.0% | (Null)0.0% | (Null)0.0% Male50.5% Female49.5% | (Null)0.0% |
| 2023 | School of Applied Science | Full-Time | Common Science Programme | Female | 113 |
| 2023 | School of Applied Science | Full-Time | Common Science Programme | Male | 37 |
| 2023 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Female | 167 |
| 2023 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Male | 209 |
| 2023 | School of Applied Science | Full-Time | Diploma in Food, Nutrition & Culinary Science | Female | 138 |
| 2023 | School of Applied Science | Full-Time | Diploma in Food, Nutrition & Culinary Science | Male | 69 |
| 2023 | School of Applied Science | Full-Time | Diploma in Medical Biotechnology | Female | 174 |
| 2023 | School of Applied Science | Full-Time | Diploma in Medical Biotechnology | Male | 87 |
| 2023 | School of Applied Science | Full-Time | Diploma in Pharmaceutical Science | Female | 192 |
| 2023 | School of Applied Science | Full-Time | Diploma in Pharmaceutical Science | Male | 71 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| School | school | Text | - | - |
| Course Type | course_type | Text | - | - |
| Course Name | course_name | Text | - | - |
| Gender | gender | Text (Gender) | - | - |
| Count | count | Text | - | - |