Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Academic Year Year (YYYY) | School Text | Course type Text | Course name Text | Gender Text | Enrolment Numeric |
---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Aquaculture) | Female | 12 |
2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Aquaculture) | Male | 46 |
2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Chemical Technology) | Female | 14 |
2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Chemical Technology) | Male | 119 |
2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Veterinary Technology) | Female | 20 |
2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Veterinary Technology) | Male | 5 |
2020 | School of Applied Science | Part-Time | Modular - Applied Science (Chemical Technology) | Female | 1 |
2020 | School of Applied Science | Part-Time | Modular - Applied Science (Chemical Technology) | Male | 0 |
2020 | School of Applied Science | Part-Time | Specialist Diploma in Environment & Water Technology | Female | 2 |
2020 | School of Applied Science | Part-Time | Specialist Diploma in Environment & Water Technology | Male | 26 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Academic Year | year | Year (YYYY) | - | - |
School | school | Text | - | - |
Course type | course_type | Text | - | - |
Course name | course_name | Text | - | - |
Gender | gender | Text | - | - |
Enrolment | enrolment | Numeric | Number of Students | - |