Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | School Text | Course type Text | Course name Text | Gender Text | Count Numeric |
|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2022 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Female | 169 |
| 2022 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Male | 247 |
| 2022 | School of Applied Science | Full-Time | Diploma in Food, Nutrition & Culinary Science | Female | 170 |
| 2022 | School of Applied Science | Full-Time | Diploma in Food, Nutrition & Culinary Science | Male | 88 |
| 2022 | School of Applied Science | Full-Time | Diploma in Medical Biotechnology | Female | 183 |
| 2022 | School of Applied Science | Full-Time | Diploma in Medical Biotechnology | Male | 110 |
| 2022 | School of Applied Science | Full-Time | Diploma in Pharmaceutical Science | Female | 204 |
| 2022 | School of Applied Science | Full-Time | Diploma in Pharmaceutical Science | Male | 78 |
| 2022 | School of Applied Science | Full-Time | Diploma in Veterinary Technology | Female | 155 |
| 2022 | School of Applied Science | Full-Time | Diploma in Veterinary Technology | Male | 44 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| School | school | Text | - | - |
| Course type | course_type | Text | - | - |
| Course name | course_name | Text | - | - |
| Gender | gender | Text | - | - |
| Count | count | Numeric | Number of Students | - |