Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Academic Year Year (YYYY) | School Text | Course type Text | Course name Text | Gender Text | Count Numeric |
---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2018 | School of Applied Science | Part-Time | Diploma In Applied Science (Aquaculture) | Female | 6 |
2018 | School of Applied Science | Part-Time | Diploma In Applied Science (Aquaculture) | Male | 31 |
2018 | School of Applied Science | Part-Time | Diploma In Applied Science (Chemical Technology) | Female | 12 |
2018 | School of Applied Science | Part-Time | Diploma In Applied Science (Chemical Technology) | Male | 66 |
2018 | School of Applied Science | Part-Time | Modular - Applied Science (Chemical Technology) | Female | 0 |
2018 | School of Applied Science | Part-Time | Modular - Applied Science (Chemical Technology) | Male | 1 |
2018 | School of Applied Science | Part-Time | Modular - Environment & Water Technology | Female | 3 |
2018 | School of Applied Science | Part-Time | Modular - Environment & Water Technology | Male | 0 |
2018 | School of Applied Science | Part-Time | Specialist Diploma In Biopharmaceutical Technology | Female | 8 |
2018 | School of Applied Science | Part-Time | Specialist Diploma In Biopharmaceutical Technology | Male | 8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Academic Year | year | Year (YYYY) | - | - |
School | school | Text | - | - |
Course type | course_type | Text | - | - |
Course name | course_name | Text | - | - |
Gender | gender | Text | - | - |
Count | count | Numeric | Number of Students | - |