Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Academic Year Year (YYYY) | School Text | Course type Text | Course name Text | Gender Text | Count Numeric |
|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2019 | School of Applied Science | Part-Time | Diploma In Applied Science (Aquaculture) | Female | 8 |
| 2019 | School of Applied Science | Part-Time | Diploma In Applied Science (Aquaculture) | Male | 32 |
| 2019 | School of Applied Science | Part-Time | Diploma In Applied Science (Chemical Technology) | Female | 15 |
| 2019 | School of Applied Science | Part-Time | Diploma In Applied Science (Chemical Technology) | Male | 95 |
| 2019 | School of Applied Science | Part-Time | Modular - Applied Science (Aquaculture) | Female | 1 |
| 2019 | School of Applied Science | Part-Time | Modular - Applied Science (Aquaculture) | Male | 0 |
| 2019 | School of Applied Science | Part-Time | Modular - Laboratory Management & Instrumentation | Female | 1 |
| 2019 | School of Applied Science | Part-Time | Modular - Laboratory Management & Instrumentation | Male | 0 |
| 2019 | School of Applied Science | Part-Time | Specialist Diploma In Biopharmaceutical Technology | Female | 4 |
| 2019 | School of Applied Science | Part-Time | Specialist Diploma In Biopharmaceutical Technology | Male | 5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Academic Year | year | Year (YYYY) | - | - |
| School | school | Text | - | - |
| Course type | course_type | Text | - | - |
| Course name | course_name | Text | - | - |
| Gender | gender | Text | - | - |
| Count | count | Numeric | Number of Students | - |