Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Year Year (YYYY) | School Text | Course Type Text | Course Name Text | Gender Text (Gender) | Enrolment Text |
|---|---|---|---|---|---|
(Null)0.0% 2023100.0% | (Null)0.0% School of Engineering25.9% School of Business18.5% School of Informatics & IT16.7% School of Design13.0% | (Null)0.0% Part-Time100.0% | (Null)0.0% | (Null)0.0% Male50.0% Female50.0% | (Null)0.0% |
| 2023 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (AQUACULTURE) | Female | 14 |
| 2023 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (AQUACULTURE) | Male | 30 |
| 2023 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (CHEMICAL TECHNOLOGY) | Female | 19 |
| 2023 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (CHEMICAL TECHNOLOGY) | Male | 93 |
| 2023 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (VETERINARY TECHNOLOGY) | Female | 52 |
| 2023 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (VETERINARY TECHNOLOGY) | Male | 8 |
| 2023 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN ENVIRONMENT & WATER TECHNOLOGY | Female | 0 |
| 2023 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN ENVIRONMENT & WATER TECHNOLOGY | Male | 11 |
| 2023 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN LABORATORY MANAGEMENT & INSTRUMENTATION | Female | 5 |
| 2023 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN LABORATORY MANAGEMENT & INSTRUMENTATION | Male | 5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| School | school | Text | - | - |
| Course Type | course_type | Text | - | - |
| Course Name | course_name | Text | - | - |
| Gender | gender | Text (Gender) | - | - |
| Enrolment | enrolment | Text | - | - |