Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Academic Year Year (YYYY) | School Text | Course type Text | Course name Text | Gender Text | Count Numeric |
---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2018 | School of Applied Science | Full-Time | Diploma in Applied Food Science & Nutrition | Female | 176 |
2018 | School of Applied Science | Full-Time | Diploma in Applied Food Science & Nutrition | Male | 54 |
2018 | School of Applied Science | Full-Time | Diploma in Baking & Culinary Science | Female | 72 |
2018 | School of Applied Science | Full-Time | Diploma in Baking & Culinary Science | Male | 54 |
2018 | School of Applied Science | Full-Time | Diploma in Biomedical Science | Female | 101 |
2018 | School of Applied Science | Full-Time | Diploma in Biomedical Science | Male | 48 |
2018 | School of Applied Science | Full-Time | Diploma in Biotechnology | Female | 147 |
2018 | School of Applied Science | Full-Time | Diploma in Biotechnology | Male | 93 |
2018 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Female | 158 |
2018 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Male | 280 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Academic Year | year | Year (YYYY) | - | - |
School | school | Text | - | - |
Course type | course_type | Text | - | - |
Course name | course_name | Text | - | - |
Gender | gender | Text | - | - |
Count | count | Numeric | Number of Students | - |