Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
21 Nov 2022
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Year Year (YYYY) | School Text | Course type Text | Course name Text | Gender Text | Count Numeric |
|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (AQUACULTURE) | Female | 14 |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (AQUACULTURE) | Male | 47 |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (CHEMICAL TECHNOLOGY) | Female | 20 |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (CHEMICAL TECHNOLOGY) | Male | 123 |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (VETERINARY TECHNOLOGY) | Female | 71 |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (VETERINARY TECHNOLOGY) | Male | 15 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN ENVIRONMENT & WATER TECHNOLOGY | Female | 0 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN ENVIRONMENT & WATER TECHNOLOGY | Male | 23 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN LABORATORY MANAGEMENT & INSTRUMENTATION | Female | 9 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN LABORATORY MANAGEMENT & INSTRUMENTATION | Male | 5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| School | school | Text | - | - |
| Course type | course_type | Text | - | - |
| Course name | course_name | Text | - | - |
| Gender | gender | Text | - | - |
| Count | count | Numeric | Number of Students | - |