Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data Series Text | 2020 Numeric |
|---|---|
(Null)0.0% | (Null)0.0% |
| Total | 73800 |
| Housing | 10400 |
| Industry And Commerce | 9100 |
| Parks And Nature Reserves | 6900 |
| Community, Institution And Recreation Facilities | 4600 |
| Utilities (E.g. Power, Water Treatment Plants) | 2100 |
| Land Transport Infrastructure | 8400 |
| Others | 32300 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Hectares | - |
| 2020 | 2020 | Numeric | Hectares | - |