Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data Series Text | 2025 Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text | 1967 Text | 1966 Text | 1965 Text | 1964 Text | 1963 Text | 1962 Text | 1961 Text | 1960 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)11.8% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% | (Null)17.6% |
| Indians | 0.92 | 0.91 | 0.95 | 1.01 | 1.05 | 0.96 | 0.98 | 1 | 1 | 1.04 | 1.15 | 1.13 | 1.11 | 1.15 | 1.09 | 1.13 | 1.14 | 1.19 | 1.25 | 1.27 | 1.29 | 1.34 | 1.39 | 1.51 | 1.51 | 1.59 | 1.55 | 1.68 | 1.71 | 1.74 | 1.71 | 1.81 | 1.94 | 1.9 | 1.84 | 1.89 | 1.92 | 1.89 | 1.76 | 1.73 | 1.79 | 1.84 | 1.83 | 1.93 | 1.97 | 2.03 | 1.88 | 1.79 | 1.7 | 1.84 | 1.95 | 2.3 | 2.61 | 3.08 | 3.14 | 3.15 | 4.58 | 4.77 | 5.62 | 6.61 | 6.69 | 7.06 | 6.9 | 6.96 | 6.96 | 7.37 |
| Gross Reproduction Rate | na | 0.47 | 0.46 | 0.5 | 0.54 | 0.53 | 0.56 | 0.56 | 0.56 | 0.58 | 0.6 | 0.61 | 0.57 | 0.62 | 0.58 | 0.56 | 0.59 | 0.62 | 0.62 | 0.62 | 0.61 | 0.61 | 0.62 | 0.67 | 0.68 | 0.77 | 0.7 | 0.72 | 0.77 | 0.8 | 0.8 | 0.83 | 0.84 | 0.83 | 0.84 | 0.88 | 0.85 | 0.95 | 0.78 | 0.69 | 0.78 | 0.77 | 0.77 | 0.83 | 0.86 | 0.88 | 0.85 | 0.87 | 0.88 | 1.02 | 1 | 1.13 | 1.35 | 1.47 | 1.46 | 1.49 | 1.56 | 1.72 | 1.91 | 2.17 | 2.27 | 2.42 | 2.51 | 2.53 | 2.63 | 2.78 |
| Net Reproduction Rate | na | 0.47 | 0.46 | 0.5 | 0.54 | 0.53 | 0.56 | 0.55 | 0.56 | 0.58 | 0.6 | 0.6 | 0.57 | 0.62 | 0.58 | 0.55 | 0.59 | 0.62 | 0.62 | 0.61 | 0.61 | 0.6 | 0.61 | 0.66 | 0.67 | 0.76 | 0.7 | 0.71 | 0.77 | 0.79 | 0.8 | 0.82 | 0.83 | 0.82 | 0.83 | 0.87 | 0.83 | 0.93 | 0.77 | 0.68 | 0.76 | 0.76 | 0.76 | 0.82 | 0.84 | 0.86 | 0.82 | 0.84 | 0.85 | 0.98 | 0.97 | 1.09 | 1.3 | 1.42 | 1.41 | 1.42 | 1.43 | 1.58 | 1.75 | 1.97 | 2.08 | 2.22 | 2.3 | 2.31 | 2.41 | 2.54 |
| Crude Birth Rate | 6.5 | 7.4 | 7.4 | 7.9 | 8.6 | 8.5 | 8.8 | 8.8 | 8.9 | 9.4 | 9.7 | 9.8 | 9.3 | 10.1 | 9.5 | 9.3 | 9.9 | 10.2 | 10.3 | 10.3 | 10.2 | 10.3 | 10.5 | 11.4 | 11.8 | 13.7 | 12.8 | 13.1 | 14.5 | 15.2 | 15.6 | 16.2 | 16.8 | 16.8 | 17.1 | 18.2 | 17.5 | 19.8 | 16.6 | 14.8 | 16.6 | 16.5 | 16.3 | 17.5 | 17.6 | 17.6 | 17.1 | 16.8 | 16.5 | 18.7 | 17.7 | 19.4 | 22 | 23.1 | 22.3 | 22.1 | 21.8 | 23.5 | 25.6 | 28.3 | 29.5 | 31.6 | 33.2 | 33.7 | 35.2 | 37.5 |
| Total Live-Births | 30004 | 33703 | 33541 | 35605 | 38672 | 38590 | 39279 | 39039 | 39615 | 41251 | 42185 | 42232 | 39720 | 42663 | 39654 | 37967 | 39570 | 39826 | 39490 | 38317 | 37492 | 37174 | 37485 | 40760 | 41451 | 46997 | 43336 | 43664 | 47333 | 48577 | 48635 | 49554 | 50225 | 49402 | 49114 | 51142 | 47669 | 52957 | 43616 | 38379 | 42484 | 41556 | 40585 | 42654 | 42250 | 41217 | 40779 | 39441 | 38364 | 42783 | 39948 | 43268 | 48269 | 49678 | 47088 | 45934 | 44562 | 47241 | 50560 | 54680 | 55725 | 58217 | 59530 | 58977 | 59930 | 61775 |
| Resident Live-Births | 27529 | 30808 | 30518 | 32290 | 34183 | 34233 | 35330 | 35040 | 35444 | 36875 | 37861 | 37967 | 35681 | 38641 | 36178 | 35129 | 36925 | 37277 | 37074 | 36272 | 35528 | 35135 | 35474 | 38555 | 39281 | 44765 | 41327 | 41636 | 45356 | 46707 | 46916 | 48075 | 48739 | 47907 | 47805 | 49787 | 46361 | 51537 | 42362 | 37159 | 41100 | 40200 | 39300 | 41300 | 41000 | 40100 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Citizen Live-Births | 26201 | 29237 | 28877 | 30429 | 31713 | 31816 | 32844 | 32413 | 32356 | 33167 | 33725 | 33193 | 31017 | 33238 | 30946 | 30131 | 31842 | 32423 | 32361 | 31956 | 31706 | 31694 | 32294 | 35337 | 36402 | 41617 | 38727 | 39214 | 43014 | 44513 | 44992 | 46228 | 47002 | 46477 | 46625 | 48820 | 45623 | 50822 | 41738 | 36630 | 40567 | 39689 | 38768 | 40794 | 40498 | 39600 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Per Female | - |
| 2025 | 2025 | Text | Per Female | - |
| 2024 | 2024 | Numeric | Per Female | - |
| 2023 | 2023 | Numeric | Per Female | - |
| 2022 | 2022 | Numeric | Per Female | - |
| 2021 | 2021 | Numeric | Per Female | - |
| 2020 | 2020 | Numeric | Per Female | - |
| 2019 | 2019 | Numeric | Per Female | - |
| 2018 | 2018 | Numeric | Per Female | - |
| 2017 | 2017 | Numeric | Per Female | - |