Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Blk No Text | Street Text | Max Floor Lvl Text | Year Completed Text | Residential Text | Commercial Text | Market Hawker Text | Miscellaneous Text | Multistorey Carpark Text | Precinct Pavilion Text | Bldg Contract Town Text | Total Dwelling Units Text | 1room Sold Text | 2room Sold Text | 3room Sold Text | 4room Sold Text | 5room Sold Text | Exec Sold Text | Multigen Sold Text | Studio Apartment Sold Text | 1room Rental Text | 2room Rental Text | 3room Rental Text | Other Room Rental Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% YISHUN RING RD1.2% BEDOK RESERVOIR RD1.0% ANG MO KIO AVE 100.8% PUNGGOL FIELD0.8% | (Null)0.0% 18.1% 1214.7% 139.1% 168.9% | (Null)0.0% 19846.1% 19853.9% 19983.4% 19993.4% | (Null)0.0% Y81.0% N19.0% | (Null)0.0% N81.0% Y19.0% | (Null)0.0% N99.2% Y0.8% | (Null)0.0% N76.6% Y23.4% | (Null)0.0% N91.6% Y8.4% | (Null)0.0% N93.2% Y6.8% | (Null)0.0% TAP8.0% WL6.9% JW6.8% SK6.8% | (Null)0.0% 019.0% 964.2% 1103.5% 1202.5% | (Null)0.0% 0100.0% 169<0.1% 253<0.1% | (Null)0.0% 094.0% 90.2% 100.2% 480.1% | (Null)0.0% 073.7% 160.8% 240.9% 662.2% | (Null)0.0% 038.9% 221.8% 442.6% 482.5% | (Null)0.0% 056.6% 12.3% 401.9% 961.7% | (Null)0.0% 087.1% 11.7% 20.8% 600.6% | (Null)0.0% 099.9% 20<0.1% 50<0.1% 66<0.1% | (Null)0.0% 099.0% 29<0.1% 31<0.1% 33<0.1% | (Null)0.0% 098.7% 91<0.1% 2640.1% 3360.1% | (Null)0.0% 097.7% 10.2% 280.1% 1600.1% | (Null)0.0% 097.6% 11.5% 20.3% 30.1% | (Null)0.0% 099.7% 10.1% 20.1% 3<0.1% |
| 1 | BEACH RD | 16 | 1970 | Y | Y | N | N | N | N | KWN | 142 | 0 | 1 | 138 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BEDOK STH AVE 1 | 14 | 1975 | Y | N | N | Y | N | N | BD | 206 | 0 | 0 | 204 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CANTONMENT RD | 2 | 2010 | N | Y | N | N | N | N | CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CHAI CHEE RD | 15 | 1982 | Y | N | N | N | N | N | BD | 102 | 0 | 0 | 0 | 10 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CHANGI VILLAGE RD | 4 | 1975 | Y | Y | N | N | N | N | PRC | 55 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DELTA AVE | 25 | 1982 | Y | N | N | N | N | N | BM | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DOVER RD | 12 | 1975 | Y | N | N | Y | N | N | QT | 125 | 0 | 0 | 118 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | EUNOS CRES | 14 | 1977 | Y | N | N | Y | N | N | GL | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 0 | 0 |
| 1 | EVERTON PK | 12 | 1965 | Y | Y | N | N | N | N | BM | 95 | 0 | 0 | 62 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GEYLANG SERAI | 2 | 2009 | N | Y | N | N | N | N | GL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Blk No | blk_no | Text | - | - |
| Street | street | Text | - | - |
| Max Floor Lvl | max_floor_lvl | Text | - | - |
| Year Completed | year_completed | Text | - | - |
| Residential | residential | Text | - | - |
| Commercial | commercial | Text | - | - |
| Market Hawker | market_hawker | Text | - | - |
| Miscellaneous | miscellaneous | Text | - | Examples include admin office, childcare centre, education centre, Residents' Committees centre |
| Multistorey Carpark | multistorey_carpark | Text | - | - |
| Precinct Pavilion | precinct_pavilion | Text | - | - |