Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Per Cent Text | 2001 Numeric | 2002 Numeric | 2003 Numeric | 2004 Numeric | 2005 Numeric | 2006 Numeric | 2007 Numeric | 2008 Numeric | 2009 Numeric | 2010 Numeric | 2011 Numeric | 2012 Numeric | 2013 Numeric | 2014 Numeric | 2015 Numeric | 2016 Numeric | 2017 Numeric | 2018 Numeric | 2019 Numeric | 2020 Numeric | 2021 Numeric | 2022 Numeric | 2023 Numeric | 2024 Numeric | Cumulative Change from 2014 to 2024 Numeric | Cumulative Change from 2014 to 2019 Numeric | Cumulative Change from 2019 to 2024 Numeric | Annualised Change from 2014 to 2024 Numeric | Annualised Change from 2014 to 2019 Numeric | Annualised Change from 2019 to 2024 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 10th | -0.2 | -0.2 | 0 | 0 | 0 | 7 | 6.3 | 9.9 | 0 | 6 | 10 | 4.8 | 3.8 | 8.7 | 7.5 | 1.2 | 3.3 | 2.3 | 4.7 | -4 | 7.4 | 11.9 | 4.4 | 1.8 | 47.8 | 20.5 | 22.7 | 4 | 3.8 | 4.2 |
| 20th | 2.6 | -3.2 | -0.2 | 4.7 | 0.5 | 7.5 | 4.9 | 10.7 | -0.4 | 7.6 | 8.4 | 6.3 | 5.8 | 6.4 | 5.3 | 3.2 | 3.1 | 3 | 4.6 | -1.1 | 6.7 | 8.7 | 4.6 | 4.2 | 50.8 | 20.6 | 25 | 4.2 | 3.8 | 4.6 |
| 30th | 2.5 | -2.1 | 0.4 | 3.7 | 2.4 | 5.8 | 6.4 | 11.1 | 0 | 7.1 | 8.1 | 6.5 | 5.4 | 6.8 | 5.4 | 2.5 | 2.7 | 4 | 4.2 | -2.1 | 6.5 | 8 | 6.4 | 3.1 | 48.5 | 20.2 | 23.5 | 4 | 3.7 | 4.3 |
| 40th | 5.8 | -2 | 0.6 | 2.2 | 2.6 | 5.1 | 7.3 | 12.4 | -1.3 | 7.4 | 7 | 6.2 | 5.7 | 6.9 | 5.2 | 1.6 | 3.9 | 3.7 | 5.3 | -1.9 | 6.1 | 8.4 | 6.3 | 2.9 | 49.9 | 21.2 | 23.6 | 4.1 | 3.9 | 4.3 |
| 50th (Median) | 6.5 | -2.6 | 1.4 | 1.5 | 4.3 | 4.7 | 7 | 12.3 | -0.9 | 6.6 | 7.3 | 6.3 | 5.7 | 6 | 4.5 | 2.9 | 4.5 | 3.7 | 4.6 | -1.6 | 5.5 | 8.4 | 6 | 3.5 | 50.3 | 21.8 | 23.4 | 4.2 | 4 | 4.3 |
| 60th | 8.1 | -2.5 | 0.8 | 2.5 | 4.4 | 4.4 | 7.8 | 12.5 | -1.8 | 6 | 7 | 6.5 | 4.9 | 6 | 5.2 | 2.5 | 4.8 | 2.5 | 6.5 | -1.9 | 4.4 | 8.1 | 6.5 | 3.3 | 50.3 | 23.3 | 21.8 | 4.2 | 4.3 | 4 |
| 70th | 8.9 | -2 | 1.5 | 1.2 | 5.5 | 3.9 | 9.1 | 12.4 | -2.1 | 6 | 7.2 | 5 | 5.1 | 6.1 | 5.3 | 2.8 | 4.3 | 4.1 | 5.5 | -2.3 | 3.9 | 8.5 | 6.6 | 3.6 | 51 | 24.1 | 21.7 | 4.2 | 4.4 | 4 |
| 80th | 9.8 | -2 | 1.4 | 1.9 | 5.1 | 5.5 | 10 | 11.3 | -3.3 | 6.7 | 6.9 | 4.9 | 4.9 | 6.4 | 4.7 | 2 | 5 | 4.8 | 4.9 | -2.5 | 3.7 | 7.9 | 6 | 3.3 | 47.4 | 23.3 | 19.5 | 4 | 4.3 | 3.6 |
| 90th | 11.9 | -2.4 | 0.2 | 3.5 | 5.1 | 7.5 | 8.9 | 10.9 | -3.7 | 8.1 | 6.4 | 5.4 | 2.2 | 7.8 | 5.1 | 0.2 | 7.5 | 3.2 | 3.8 | -1.8 | 3.8 | 7.2 | 5 | 4 | 44.8 | 21.4 | 19.3 | 3.8 | 4 | 3.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Per Cent | PerCent | Text | Per Cent | - |
| 2001 | 2001 | Numeric | Per Cent | - |
| 2002 | 2002 | Numeric | Per Cent | - |
| 2003 | 2003 | Numeric | Per Cent | - |
| 2004 | 2004 | Numeric | Per Cent | - |
| 2005 | 2005 | Numeric | Per Cent | - |
| 2006 | 2006 | Numeric | Per Cent | - |
| 2007 | 2007 | Numeric | Per Cent | - |
| 2008 | 2008 | Numeric | Per Cent | - |
| 2009 | 2009 | Numeric | Per Cent | - |