Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Data Series Text | 2025 Oct Numeric | 2025 Sep Numeric | 2025 Aug Numeric | 2025 Jul Numeric | 2025 Jun Numeric | 2025 May Numeric | 2025 Apr Numeric | 2025 Mar Numeric | 2025 Feb Numeric | 2025 Jan Numeric | 2024 Dec Numeric | 2024 Nov Numeric | 2024 Oct Numeric | 2024 Sep Numeric | 2024 Aug Numeric | 2024 Jul Numeric | 2024 Jun Numeric | 2024 May Numeric | 2024 Apr Numeric | 2024 Mar Numeric | 2024 Feb Numeric | 2024 Jan Numeric | 2023 Dec Numeric | 2023 Nov Numeric | 2023 Oct Numeric | 2023 Sep Numeric | 2023 Aug Numeric | 2023 Jul Numeric | 2023 Jun Numeric | 2023 May Numeric | 2023 Apr Numeric | 2023 Mar Numeric | 2023 Feb Numeric | 2023 Jan Numeric | 2022 Dec Numeric | 2022 Nov Numeric | 2022 Oct Numeric | 2022 Sep Numeric | 2022 Aug Numeric | 2022 Jul Numeric | 2022 Jun Numeric | 2022 May Numeric | 2022 Apr Numeric | 2022 Mar Numeric | 2022 Feb Numeric | 2022 Jan Numeric | 2021 Dec Numeric | 2021 Nov Numeric | 2021 Oct Numeric | 2021 Sep Numeric | 2021 Aug Numeric | 2021 Jul Numeric | 2021 Jun Numeric | 2021 May Numeric | 2021 Apr Numeric | 2021 Mar Numeric | 2021 Feb Numeric | 2021 Jan Numeric | 2020 Dec Numeric | 2020 Nov Numeric | 2020 Oct Numeric | 2020 Sep Numeric | 2020 Aug Numeric | 2020 Jul Numeric | 2020 Jun Text | 2020 May Text | 2020 Apr Text | 2020 Mar Numeric | 2020 Feb Numeric | 2020 Jan Numeric | 2019 Dec Numeric | 2019 Nov Numeric | 2019 Oct Numeric | 2019 Sep Numeric | 2019 Aug Numeric | 2019 Jul Numeric | 2019 Jun Numeric | 2019 May Numeric | 2019 Apr Numeric | 2019 Mar Numeric | 2019 Feb Numeric | 2019 Jan Numeric | 2018 Dec Numeric | 2018 Nov Numeric | 2018 Oct Numeric | 2018 Sep Numeric | 2018 Aug Numeric | 2018 Jul Numeric | 2018 Jun Numeric | 2018 May Numeric | 2018 Apr Numeric | 2018 Mar Numeric | 2018 Feb Numeric | 2018 Jan Numeric | 2017 Dec Numeric | 2017 Nov Numeric | 2017 Oct Numeric | 2017 Sep Numeric | 2017 Aug Numeric | 2017 Jul Numeric | 2017 Jun Numeric | 2017 May Numeric | 2017 Apr Numeric | 2017 Mar Numeric | 2017 Feb Numeric | 2017 Jan Numeric | 2016 Dec Numeric | 2016 Nov Numeric | 2016 Oct Numeric | 2016 Sep Numeric | 2016 Aug Numeric | 2016 Jul Numeric | 2016 Jun Numeric | 2016 May Numeric | 2016 Apr Numeric | 2016 Mar Numeric | 2016 Feb Numeric | 2016 Jan Numeric | 2015 Dec Numeric | 2015 Nov Numeric | 2015 Oct Numeric | 2015 Sep Numeric | 2015 Aug Numeric | 2015 Jul Numeric | 2015 Jun Numeric | 2015 May Numeric | 2015 Apr Numeric | 2015 Mar Numeric | 2015 Feb Numeric | 2015 Jan Numeric | 2014 Dec Numeric | 2014 Nov Numeric | 2014 Oct Numeric | 2014 Sep Numeric | 2014 Aug Numeric | 2014 Jul Numeric | 2014 Jun Numeric | 2014 May Numeric | 2014 Apr Numeric | 2014 Mar Numeric | 2014 Feb Numeric | 2014 Jan Numeric | 2013 Dec Numeric | 2013 Nov Numeric | 2013 Oct Numeric | 2013 Sep Numeric | 2013 Aug Numeric | 2013 Jul Numeric | 2013 Jun Numeric | 2013 May Numeric | 2013 Apr Numeric | 2013 Mar Numeric | 2013 Feb Numeric | 2013 Jan Numeric | 2012 Dec Numeric | 2012 Nov Numeric | 2012 Oct Numeric | 2012 Sep Numeric | 2012 Aug Numeric | 2012 Jul Numeric | 2012 Jun Numeric | 2012 May Numeric | 2012 Apr Numeric | 2012 Mar Numeric | 2012 Feb Numeric | 2012 Jan Numeric | 2011 Dec Numeric | 2011 Nov Numeric | 2011 Oct Numeric | 2011 Sep Numeric | 2011 Aug Numeric | 2011 Jul Numeric | 2011 Jun Numeric | 2011 May Numeric | 2011 Apr Numeric | 2011 Mar Numeric | 2011 Feb Numeric | 2011 Jan Numeric | 2010 Dec Numeric | 2010 Nov Numeric | 2010 Oct Numeric | 2010 Sep Numeric | 2010 Aug Numeric | 2010 Jul Numeric | 2010 Jun Numeric | 2010 May Numeric | 2010 Apr Numeric | 2010 Mar Numeric | 2010 Feb Numeric | 2010 Jan Numeric | 2009 Dec Numeric | 2009 Nov Numeric | 2009 Oct Numeric | 2009 Sep Numeric | 2009 Aug Numeric | 2009 Jul Numeric | 2009 Jun Numeric | 2009 May Numeric | 2009 Apr Numeric | 2009 Mar Numeric | 2009 Feb Numeric | 2009 Jan Numeric | 2008 Dec Numeric | 2008 Nov Numeric | 2008 Oct Numeric | 2008 Sep Numeric | 2008 Aug Numeric | 2008 Jul Numeric | 2008 Jun Numeric | 2008 May Numeric | 2008 Apr Numeric | 2008 Mar Numeric | 2008 Feb Numeric | 2008 Jan Numeric | 2007 Dec Numeric | 2007 Nov Numeric | 2007 Oct Numeric | 2007 Sep Numeric | 2007 Aug Numeric | 2007 Jul Numeric | 2007 Jun Numeric | 2007 May Numeric | 2007 Apr Numeric | 2007 Mar Numeric | 2007 Feb Numeric | 2007 Jan Numeric | 2006 Dec Numeric | 2006 Nov Numeric | 2006 Oct Numeric | 2006 Sep Numeric | 2006 Aug Numeric | 2006 Jul Numeric | 2006 Jun Numeric | 2006 May Numeric | 2006 Apr Numeric | 2006 Mar Numeric | 2006 Feb Numeric | 2006 Jan Numeric | 2005 Dec Numeric | 2005 Nov Numeric | 2005 Oct Numeric | 2005 Sep Numeric | 2005 Aug Numeric | 2005 Jul Numeric | 2005 Jun Numeric | 2005 May Numeric | 2005 Apr Numeric | 2005 Mar Numeric | 2005 Feb Numeric | 2005 Jan Numeric | 2004 Dec Numeric | 2004 Nov Numeric | 2004 Oct Numeric | 2004 Sep Numeric | 2004 Aug Numeric | 2004 Jul Numeric | 2004 Jun Numeric | 2004 May Numeric | 2004 Apr Numeric | 2004 Mar Numeric | 2004 Feb Numeric | 2004 Jan Numeric | 2003 Dec Numeric | 2003 Nov Numeric | 2003 Oct Numeric | 2003 Sep Numeric | 2003 Aug Numeric | 2003 Jul Numeric | 2003 Jun Numeric | 2003 May Numeric | 2003 Apr Numeric | 2003 Mar Numeric | 2003 Feb Numeric | 2003 Jan Numeric | 2002 Dec Numeric | 2002 Nov Numeric | 2002 Oct Numeric | 2002 Sep Numeric | 2002 Aug Numeric | 2002 Jul Numeric | 2002 Jun Numeric | 2002 May Numeric | 2002 Apr Numeric | 2002 Mar Numeric | 2002 Feb Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)92.0% 43522.0% 242712.0% 328752.0% 335682.0% | (Null)92.0% 43522.0% 242712.0% 328752.0% 335682.0% | (Null)92.0% 43522.0% 242712.0% 328752.0% 335682.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total Quota, 1st Bidding | 3164 | 3144 | 3141 | 3070 | 3086 | 3094 | 2882 | 2892 | 2869 | 2670 | 2684 | 2681 | 2585 | 2562 | 2589 | 2545 | 2579 | 2545 | 2509 | 2550 | 2482 | 2422 | 2433 | 2411 | 2010 | 1933 | 1886 | 1845 | 1782 | 1631 | 1592 | 1590 | 1589 | 1533 | 1544 | 1528 | 1806 | 1791 | 1863 | 2023 | 2000 | 2001 | 1758 | 1753 | 1758 | 1800 | 1791 | 1791 | 2373 | 2368 | 2342 | 2744 | 2753 | 2726 | 2960 | 2922 | 2976 | 3354 | 3371 | 3347 | 2889 | 3259 | 3287 | 4382 | - | - | - | 3206 | 3193 | 3469 | 3438 | 3454 | 3520 | 3502 | 3506 | 4243 | 4257 | 4271 | 4396 | 4431 | 4427 | 5048 | 5119 | 5094 | 4669 | 4738 | 4697 | 4239 | 4290 | 4148 | 4375 | 4316 | 4392 | 4359 | 4398 | 4334 | 4631 | 4649 | 4678 | 5316 | 5318 | 5293 | 4431 | 4452 | 4426 | 4089 | 4061 | 4261 | 4413 | 4434 | 4363 | 4854 | 4859 | 5061 | 4427 | 4210 | 4232 | 3622 | 3689 | 3638 | 3692 | 3647 | 3647 | 3374 | 3343 | 3377 | 2371 | 2360 | 2369 | 2024 | 2017 | 2008 | 1900 | 1898 | 1909 | 2036 | 2025 | 2023 | 1582 | 1541 | 1558 | 1758 | 1740 | 1761 | 1825 | 1749 | 1757 | 1721 | 1620 | 1717 | 1621 | 1652 | 1611 | 1684 | 1622 | 1651 | 1627 | 1632 | 1670 | 1926 | 1902 | 1875 | 1877 | 1906 | 1855 | 1884 | 1910 | 1866 | 1879 | 1868 | 1911 | 1932 | 1875 | 1887 | 1894 | 1893 | 1890 | 1949 | 1935 | 1958 | 1954 | 1966 | 1951 | 2184 | 2157 | 2289 | 2166 | 2976 | 2984 | 2971 | 2992 | 3059 | 2952 | 3520 | 3535 | 3560 | 3523 | 3549 | 3508 | 4386 | 4430 | 4389 | 4382 | 4408 | 4418 | 4849 | 4859 | 4835 | 4876 | 4871 | 4888 | 5178 | 5191 | 5255 | 5226 | 5201 | 5174 | 5487 | 5311 | 5377 | 5313 | 5313 | 5363 | 6395 | 6450 | 6211 | 6221 | 6313 | 6296 | 5498 | 5498 | 5587 | 5487 | 5487 | 5510 | 6566 | 6557 | 6587 | 6601 | 6605 | 6619 | 5605 | 5588 | 5587 | 5663 | 5537 | 5551 | 6181 | 6233 | 6159 | 6182 | 6190 | 6193 | 5041 | 5071 | 5267 | 5052 | 5074 | 5100 | 5493 | 5488 | 5489 | 5577 | 5500 | 5614 | 4561 | 4484 | 4539 | 4467 | 4447 | 4895 | 4968 | 4551 | 4560 | 4506 | 4617 | 3932 | 3936 | 3935 | 3952 | 4060 | 3990 | 3695 | 3955 | 3939 |
| Total Successful Bids, 1st Bidding | 3119 | 3097 | 3114 | 3046 | 3054 | 3048 | 2828 | 2865 | 2833 | 2657 | 2655 | 2636 | 2544 | 2524 | 2575 | 2503 | 2551 | 2484 | 2482 | 2493 | 2384 | 2394 | 2412 | 2380 | 1997 | 1910 | 1791 | 1795 | 1705 | 1617 | 1556 | 1570 | 1572 | 1517 | 1533 | 1505 | 1799 | 1749 | 1835 | 1923 | 1969 | 1993 | 1749 | 1737 | 1747 | 1784 | 1756 | 1765 | 2347 | 2326 | 2305 | 2732 | 2677 | 2642 | 2902 | 2881 | 2972 | 3296 | 3343 | 3302 | 2867 | 3235 | 3252 | 4319 | - | - | - | 3193 | 3163 | 3451 | 3386 | 3432 | 3482 | 3457 | 3479 | 4212 | 4238 | 4239 | 4350 | 4411 | 4372 | 4997 | 5095 | 4999 | 4598 | 4683 | 4573 | 4156 | 4154 | 3960 | 4329 | 4214 | 4349 | 4239 | 4358 | 4255 | 4615 | 4580 | 4591 | 5199 | 5287 | 5260 | 4422 | 4420 | 4372 | 4061 | 4011 | 4239 | 4191 | 4328 | 4236 | 4798 | 4823 | 5020 | 4184 | 3985 | 4224 | 3591 | 3676 | 3558 | 3662 | 3596 | 3641 | 3367 | 3288 | 3353 | 2312 | 2342 | 2361 | 2007 | 1982 | 1980 | 1880 | 1886 | 1900 | 2016 | 1999 | 2008 | 1569 | 1480 | 1538 | 1721 | 1718 | 1757 | 1800 | 1659 | 1743 | 1699 | 1504 | 1702 | 1509 | 1636 | 1564 | 1678 | 1551 | 1642 | 1589 | 1618 | 1651 | 1869 | 1823 | 1820 | 1849 | 1876 | 1796 | 1876 | 1886 | 1816 | 1874 | 1850 | 1904 | 1882 | 1807 | 1876 | 1871 | 1863 | 1861 | 1923 | 1908 | 1945 | 1918 | 1934 | 1907 | 2155 | 2093 | 2252 | 1997 | 2930 | 2950 | 2929 | 2963 | 3010 | 2836 | 3512 | 3507 | 3517 | 3455 | 3519 | 3452 | 4372 | 4407 | 4322 | 4357 | 4391 | 4375 | 4796 | 4841 | 4807 | 4873 | 4827 | 4850 | 5124 | 5168 | 5219 | 5126 | 5130 | 5128 | 5468 | 5118 | 5360 | 5230 | 5294 | 5344 | 6325 | 6229 | 5935 | 6184 | 6266 | 6158 | 5377 | 5462 | 5551 | 5362 | 5462 | 5485 | 6518 | 6530 | 6569 | 6553 | 6543 | 6553 | 5525 | 5508 | 5524 | 5601 | 5399 | 5540 | 6156 | 6209 | 6083 | 6180 | 6165 | 6160 | 5007 | 5054 | 5222 | 4811 | 5048 | 5052 | 5419 | 5460 | 5466 | 5554 | 5389 | 5580 | 4413 | 4350 | 4482 | 4355 | 4408 | 4876 | 4501 | 4071 | 4497 | 4434 | 4600 | 3804 | 3914 | 3909 | 3927 | 4018 | 3840 | 3615 | 3943 | 3910 |
| Total Bids Received, 1st Bidding | 5300 | 4553 | 4592 | 4562 | 4045 | 4896 | 4737 | 4682 | 3934 | 4021 | 3655 | 3661 | 3959 | 3566 | 3953 | 3530 | 3722 | 4166 | 4438 | 4170 | 4482 | 3303 | 3530 | 3133 | 2795 | 2722 | 3020 | 2560 | 3003 | 2226 | 2199 | 2179 | 2174 | 2282 | 2112 | 2294 | 2363 | 2377 | 2458 | 2863 | 3103 | 2743 | 2492 | 2941 | 2657 | 2436 | 2569 | 2646 | 3515 | 3296 | 3189 | 3752 | 4066 | 3893 | 4594 | 3933 | 3855 | 4805 | 5420 | 4645 | 4442 | 5340 | 6194 | 9635 | - | - | - | 4584 | 4227 | 4761 | 4479 | 4456 | 5377 | 5029 | 5631 | 5498 | 5656 | 5625 | 6392 | 6423 | 6483 | 7169 | 6950 | 7856 | 6673 | 7278 | 8418 | 5580 | 5863 | 6781 | 5997 | 6434 | 6429 | 6375 | 6039 | 7870 | 6767 | 6270 | 6824 | 8086 | 7757 | 8144 | 6037 | 7013 | 6081 | 5452 | 5170 | 6193 | 6095 | 6426 | 6281 | 7326 | 9717 | 8104 | 8053 | 7864 | 6144 | 4535 | 4710 | 4555 | 4934 | 5605 | 5368 | 4428 | 4657 | 5974 | 5044 | 4339 | 3237 | 2829 | 2827 | 3068 | 3357 | 2918 | 3484 | 3396 | 3378 | 3139 | 2166 | 2328 | 2507 | 2475 | 2511 | 2447 | 2629 | 2572 | 2775 | 2833 | 3029 | 2991 | 3265 | 4287 | 2097 | 2185 | 2187 | 2443 | 2084 | 2177 | 2467 | 2567 | 2847 | 2556 | 2620 | 2751 | 2937 | 2733 | 2529 | 2618 | 2603 | 2616 | 2844 | 2820 | 3133 | 2939 | 2625 | 2966 | 3207 | 3149 | 3432 | 2742 | 2579 | 2736 | 2710 | 2977 | 3302 | 3764 | 3831 | 4753 | 4100 | 4010 | 4214 | 3807 | 3940 | 4938 | 4474 | 4778 | 5226 | 5346 | 5346 | 6206 | 5557 | 5918 | 6911 | 5277 | 5815 | 5920 | 5955 | 6346 | 6212 | 5919 | 6329 | 7317 | 7444 | 6740 | 6604 | 7237 | 6630 | 8449 | 7075 | 7155 | 7131 | 8686 | 8505 | 11127 | 7383 | 8106 | 7839 | 9141 | 8166 | 7737 | 7825 | 7405 | 7426 | 6532 | 7703 | 10475 | 10513 | 8062 | 9147 | 11072 | 7747 | 7330 | 7302 | 6646 | 7360 | 7074 | 7297 | 9147 | 8108 | 7101 | 7815 | 7835 | 8379 | 7039 | 6327 | 6568 | 7277 | 6894 | 8459 | 7390 | 7473 | 7420 | 6553 | 6698 | 7886 | 5802 | 5922 | 6698 | 6919 | 7844 | 8381 | 6124 | 6925 | 6738 | 5776 | 5966 | 6050 | 5040 | 5798 | 6169 | 5854 | 6504 | 7514 | 11040 | 12160 |
| Total Quota, 2nd Bidding | 3149 | 3135 | 3126 | 3059 | 3067 | 3060 | 2862 | 2885 | 2874 | 2715 | 2667 | 2657 | 2649 | 2567 | 2576 | 2543 | 2551 | 2552 | 2498 | 2472 | 2491 | 2431 | 2447 | 2459 | 2023 | 1916 | 1854 | 1792 | 1807 | 1844 | 1590 | 1648 | 1602 | 1539 | 1562 | 1543 | 1800 | 1785 | 1782 | 2012 | 2012 | 2056 | 1756 | 1778 | 1771 | 1775 | 1822 | 1798 | 2371 | 2342 | 2367 | 2743 | 2760 | 2710 | 2957 | 2964 | 2962 | 3379 | 3348 | 3405 | 2878 | 3262 | 3283 | 4449 | - | - | - | 3334 | 3226 | 3456 | 3443 | 3452 | 3510 | 3655 | 3495 | 4434 | 4248 | 4327 | 4395 | 4386 | 4403 | 5050 | 5125 | 5045 | 4655 | 4835 | 4727 | 4143 | 4178 | 4189 | 4334 | 4301 | 4373 | 4431 | 4352 | 4367 | 4565 | 4615 | 4746 | 5428 | 5325 | 5338 | 4413 | 4471 | 4576 | 4055 | 4089 | 4058 | 4340 | 4355 | 4365 | 4916 | 4903 | 4931 | 4246 | 4249 | 4240 | 3614 | 3632 | 3632 | 3671 | 3697 | 3725 | 3339 | 3365 | 3369 | 2370 | 2354 | 2379 | 2051 | 2016 | 2000 | 1905 | 1919 | 1901 | 2064 | 2077 | 2037 | 1541 | 1534 | 1547 | 1789 | 1799 | 1748 | 1769 | 1794 | 1759 | 1635 | 1679 | 1656 | 1614 | 1691 | 1608 | 1656 | 1641 | 1632 | 1638 | 1637 | 1627 | 1928 | 1870 | 1872 | 1857 | 1923 | 1866 | 2024 | 1909 | 1917 | 1879 | 1875 | 1879 | 1897 | 1881 | 1887 | 1921 | 1924 | 1888 | 1955 | 2004 | 1976 | 1980 | 1938 | 1944 | 2134 | 2140 | 2167 | 2199 | 2980 | 2959 | 3015 | 2973 | 2948 | 2967 | 3524 | 3526 | 3514 | 3538 | 3532 | 3565 | 4395 | 4415 | 4375 | 4390 | 4400 | 4405 | 4873 | 4842 | 4888 | 4844 | 4902 | 4866 | 5167 | 5340 | 5336 | 5212 | 5222 | 5163 | 5333 | 5339 | 5418 | 5369 | 5301 | 5325 | 6515 | 6391 | 6319 | 6194 | 6248 | 6344 | 5494 | 5538 | 5493 | 5476 | 5553 | 5526 | 6552 | 6553 | 6588 | 6620 | 6618 | 6611 | 5591 | 5687 | 5610 | 5560 | 5598 | 5735 | 6254 | 6205 | 6207 | 6227 | 6178 | 6214 | 5034 | 5064 | 5111 | 5293 | 5042 | 5072 | 5521 | 5491 | 5641 | 5679 | 5476 | 5588 | 4447 | 4480 | 4479 | 4459 | 4462 | 4875 | 4717 | 4714 | 4787 | 4727 | 4503 | 3929 | 3968 | 3936 | 3927 | 3999 | 3928 | 3800 | 3958 | 3991 |
| Total Successful Bids, 2nd Bidding | 3126 | 3103 | 3109 | 3050 | 3046 | 3032 | 2841 | 2880 | 2844 | 2697 | 2594 | 2630 | 2631 | 2466 | 2557 | 2514 | 2525 | 2518 | 2464 | 2425 | 2474 | 2392 | 2415 | 2411 | 1962 | 1881 | 1774 | 1776 | 1783 | 1804 | 1511 | 1631 | 1527 | 1510 | 1545 | 1502 | 1778 | 1749 | 1761 | 1993 | 1992 | 2036 | 1691 | 1764 | 1735 | 1746 | 1812 | 1741 | 2338 | 2302 | 2356 | 2706 | 2685 | 2619 | 2915 | 2926 | 2917 | 3335 | 3295 | 3383 | 2798 | 3249 | 3245 | 4390 | - | - | - | 3253 | 3068 | 3406 | 3404 | 3425 | 3474 | 3620 | 3315 | 4414 | 4038 | 4303 | 4293 | 4367 | 4393 | 5024 | 5099 | 4944 | 4634 | 4793 | 4506 | 4030 | 4138 | 4113 | 4247 | 4240 | 4345 | 4330 | 4240 | 4334 | 4517 | 4612 | 4693 | 5243 | 5182 | 5298 | 4359 | 4457 | 4504 | 3877 | 4073 | 4008 | 4321 | 4323 | 4317 | 4858 | 4805 | 4846 | 4133 | 4205 | 4193 | 3575 | 3627 | 3609 | 3648 | 3667 | 3669 | 3255 | 3345 | 3323 | 2319 | 2337 | 2377 | 2024 | 1954 | 1973 | 1893 | 1902 | 1871 | 2051 | 2023 | 1970 | 1514 | 1515 | 1534 | 1763 | 1745 | 1684 | 1756 | 1760 | 1701 | 1612 | 1650 | 1583 | 1564 | 1682 | 1522 | 1653 | 1597 | 1603 | 1618 | 1611 | 1602 | 1914 | 1789 | 1849 | 1831 | 1912 | 1789 | 2004 | 1745 | 1868 | 1822 | 1856 | 1864 | 1878 | 1848 | 1870 | 1898 | 1867 | 1828 | 1931 | 1970 | 1894 | 1926 | 1880 | 1928 | 2112 | 2124 | 2145 | 2150 | 2899 | 2918 | 2996 | 2898 | 2915 | 2959 | 3497 | 3494 | 3480 | 3516 | 3487 | 3526 | 4324 | 4383 | 4323 | 4379 | 4375 | 4370 | 4833 | 4800 | 4877 | 4787 | 4890 | 4797 | 5134 | 5327 | 5150 | 5030 | 5163 | 5094 | 5323 | 5298 | 5370 | 5240 | 5221 | 5313 | 6479 | 6048 | 6102 | 6049 | 6228 | 6270 | 5324 | 5509 | 5420 | 5448 | 5541 | 5437 | 6490 | 6536 | 6572 | 6569 | 6535 | 6530 | 5517 | 5619 | 5446 | 5474 | 5562 | 5661 | 6044 | 6107 | 6158 | 6177 | 6108 | 6193 | 4977 | 5051 | 5068 | 5203 | 4770 | 5051 | 5470 | 5433 | 5613 | 5501 | 5260 | 5575 | 4322 | 4459 | 4425 | 4406 | 4429 | 4839 | 4268 | 4482 | 4558 | 4425 | 4262 | 3912 | 3946 | 3875 | 3898 | 3979 | 3837 | 3781 | 3839 | 3958 |
