Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Coefficient Text | (Industry) Agriculture and nursery products Numeric | (Industry) Livestock Numeric | (Industry) Fishing and aquaculture Numeric | (Industry) Food preparations Numeric | (Industry) Oils and fats Numeric | (Industry) Dairy products Numeric | (Industry) Other food products n.e.c Numeric | (Industry) Beverages and tobacco products Numeric | (Industry) Textiles Numeric | (Industry) Wearing apparel and fur products Numeric | (Industry) Footwear and leather products Numeric | (Industry) Wood and wooden products (except furniture) Numeric | (Industry) Paper and paper products Numeric | (Industry) Printing and reproduction of recorded media Numeric | (Industry) Petroleum products Numeric | (Industry) Basic chemicals and chemical products Numeric | (Industry) Petrochemicals and petrochemical products Numeric | (Industry) Paints and related products Numeric | (Industry) Detergents, perfumes, cleaning and toilet preparations Numeric | (Industry) Other chemical products Numeric | (Industry) Pharmaceuticals and biological products Numeric | (Industry) Rubber and plastic products Numeric | (Industry) Other non-metallic mineral products Numeric | (Industry) Basic metals Numeric | (Industry) Fabricated metal products (except machinery and equipment) Numeric | (Industry) Semiconductor devices, electronic components and boards Numeric | (Industry) Computers and peripheral equipment Numeric | (Industry) Communications equipment Numeric | (Industry) Consumer electronics Numeric | (Industry) Scientific, photographic and optical products Numeric | (Industry) Electrical industrial apparatus, batteries and accumulators Numeric | (Industry) Electric wiring and lighting equipment Numeric | (Industry) Domestic appliances Numeric | (Industry) Other electrical equipment Numeric | (Industry) General and special purpose machinery (except oil rigs) Numeric | (Industry) Mining, quarrying and construction equipment Numeric | (Industry) Semiconductor related equipment Numeric | (Industry) Installation of industrial machinery and equipment Numeric | (Industry) Land transport equipment Numeric | (Industry) Ships and boats Numeric | (Industry) Aircraft and related parts Numeric | (Industry) Transport equipment n.e.c Numeric | (Industry) Furniture (except of stone) Numeric | (Industry) Jewellery and related articles Numeric | (Industry) Medical and dental instruments and supplies Numeric | (Industry) Other manufacturing Numeric | (Industry) Electricity Numeric | (Industry) Gas Numeric | (Industry) Water and sewerage Numeric | (Industry) Waste collection, treatment and disposal services Numeric | (Industry) Building construction Numeric | (Industry) Civil engineering works Numeric | (Industry) Specialised construction services Numeric | (Industry) Wholesale trade Numeric | (Industry) Retail trade Numeric | (Industry) Land transport Numeric | (Industry) Water transport Numeric | (Industry) Air transport Numeric | (Industry) Land transport supporting services Numeric | (Industry) Water transport supporting services Numeric | (Industry) Air transport supporting services Numeric | (Industry) Cargo handling, warehousing and other support services Numeric | (Industry) Postal and courier services Numeric | (Industry) Accommodation Numeric | (Industry) Food and beverage services Numeric | (Industry) Publishing Numeric | (Industry) Media entertainment Numeric | (Industry) Telecommunications Numeric | (Industry) Computer programming, consultancy and information services Numeric | (Industry) Banking and finance Numeric | (Industry) Financial services (except insurance and pension funding) Numeric | (Industry) Life insurance and reinsurance Numeric | (Industry) General insurance and reinsurance Numeric | (Industry) Other auxiliary financial services Numeric | (Industry) Security dealing services Numeric | (Industry) Pension funding and other auxiliary insurance services Numeric | (Industry) Fund management Numeric | (Industry) Real estate Numeric | (Industry) Ownership of dwellings Numeric | (Industry) Legal services Numeric | (Industry) Accounting, auditing and tax consultancy services Numeric | (Industry) Head offices and business representative offices Numeric | (Industry) Consultancy services Numeric | (Industry) Architectural and engineering services Numeric | (Industry) Research and development Numeric | (Industry) Advertising and market research Numeric | (Industry) Specialised design services Numeric | (Industry) Other professional, scientific and technical services Numeric | (Industry) Veterinary services Numeric | (Industry) Rental and leasing of tangible assets Numeric | (Industry) Rental and leasing of intangible assets Numeric | (Industry) Employment and labour contracting Numeric | (Industry) Travel agency, tour operator and reservation services Numeric | (Industry) Security and investigation services Numeric | (Industry) Cleaning and landscape maintenance services Numeric | (Industry) Office administrative and support services Numeric | (Industry) Exhibitions, conventions and other events Numeric | (Industry) Public administration and defence Numeric | (Industry) Education Numeric | (Industry) Health services Numeric | (Industry) Social services Numeric | (Industry) Arts and entertainment Numeric | (Industry) Recreation and sports Numeric | (Industry) Member organisations Numeric | (Industry) Repair of computers, personal and household goods and vehicles Numeric | (Industry) Other personal services Numeric | (Industry) Domestic services Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 080.5% 10000.9% 0.00015.3% 0.0410.9% |
| Agriculture and nursery products | 185.7976 | 12.6877 | 13.1551 | 1.7332 | 6.902 | 0.1104 | 5.142 | 0.6017 | 0.0264 | 0.0168 | 0.0198 | 0.06 | 0.0347 | 0.0217 | 0.0125 | 0.0222 | 0.0259 | 0.0237 | 0.0098 | 0.0119 | 0.0636 | 0.0165 | 0.0316 | 0.0238 | 0.0208 | 0.0071 | 0.0156 | 0.0352 | 0.0502 | 0.0123 | 0.0179 | 0.0219 | 0.0309 | 0.0144 | 0.014 | 0.0124 | 0.0084 | 0.005 | 0.0266 | 0.0105 | 0.0039 | 0.0089 | 0.0841 | 0.0313 | 0.0109 | 0.0124 | 2.049 | 0.005 | 0.0046 | 0.0114 | 0.0871 | 0.115 | 0.0672 | 0.006 | 0.0203 | 0.0178 | 0.004 | 0.0057 | 0.0065 | 0.0039 | 0.0095 | 0.0028 | 0.0065 | 1.674 | 2.6351 | 0.0096 | 0.0031 | 0.0061 | 0.0105 | 0.0003 | 0.0027 | 0.0003 | 0.0003 | 0.0173 | 0.0007 | 0.0018 | 0.0004 | 0.0032 | 0.0014 | 0.0016 | 0.001 | 0.0008 | 0.0057 | 0.0075 | 0.0026 | 0.0086 | 0.0085 | 0.0065 | 0.0074 | 0.01 | 0.0023 | 0.0022 | 0.0123 | 0.0018 | 1.1032 | 0.0071 | 0.0187 | 0.0227 | 0.0095 | 0.0095 | 0.1309 | 0.0612 | 0.0442 | 0.0054 | 0.016 | 0.2527 | 0.0001 |
| Livestock | 0.0002 | 0.0003 | 0.0001 | 20.9872 | 0.066 | 0.0001 | 0.7476 | 0.0001 | 0.0001 | 0 | 44.0621 | 0.0002 | 0.0001 | 0.0001 | 0 | 0.0004 | 0.0001 | 0.0001 | 0.0002 | 0.0001 | 0.0035 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0 | 0.0002 | 0.0001 | 0.0004 | 0 | 0 | 0.0001 | 0 | 0.0004 | 0.0004 | 0.0007 | 0.0003 | 0.0006 | 0.0001 | 0.0046 | 0.0009 | 0 | 0 | 0.0002 | 0 | 0.0001 | 0.0001 | 0.0001 | 1.877 | 0.0009 | 0.0002 | 0.0008 | 0.0004 | 0.0001 | 0.0001 | 0 | 0 | 0.0001 | 0 | 0.0001 | 0 | 0 | 0 | 0.0001 | 0.0001 | 0 | 0.0001 | 0.0001 | 0.036 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0027 | 0.0006 | 0 | 0.0003 | 0 | 0.0001 | 0.0001 | 0.0002 | 0.0235 | 0.0001 | 0.0001 | 0.0134 | 0.007 | 0.0489 | 0.0001 | 0.0006 | 0.1942 | 0 |
| Fishing and aquaculture | 0.0007 | 0.0446 | 21.0456 | 2.9522 | 0.0002 | 0.0002 | 0.0906 | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 0.0004 | 0.0003 | 0.0006 | 0 | 0.0026 | 0.0003 | 0.0007 | 0.0013 | 0.0003 | 0.0007 | 0.0006 | 0.0007 | 0.0002 | 0.0006 | 0.0009 | 0.0001 | 0.0001 | 0.0001 | 0.0007 | 0.0002 | 0.0002 | 0.0008 | 0.0003 | 0.0014 | 0.0017 | 0.0005 | 0.0016 | 0.0002 | 0.0006 | 0.0004 | 0.0001 | 0.0003 | 0.0001 | 0.0023 | 0.0001 | 0.0006 | 0.0038 | 0.004 | 0.0121 | 0.0028 | 0.0053 | 0.0018 | 0.0042 | 0.0023 | 0.0314 | 0.0184 | 0.0027 | 0.0016 | 0.0089 | 0.0128 | 0.0012 | 0.0013 | 0.5111 | 1.6641 | 0.0062 | 0.002 | 0.0064 | 0.002 | 0.0007 | 0.0041 | 0.0002 | 0.0004 | 0.0017 | 0.0007 | 0.0012 | 0.0004 | 0.0033 | 0.0028 | 0.0018 | 0.0022 | 0.0009 | 0.0038 | 0.001 | 0.0029 | 0.0021 | 0.0323 | 0.0065 | 0.0031 | 0.0161 | 0.0035 | 0.0005 | 0.0117 | 0.0009 | 0.0198 | 0.0027 | 0.007 | 0.0098 | 0.0022 | 0.0026 | 0.0118 | 0.0542 | 0.0154 | 0.0069 | 0.0011 | 0.026 | 0 |
| Food preparations | 0.0237 | 0.0546 | 0.0268 | 86.0995 | 0.2707 | 0.3675 | 3.5388 | 0.0663 | 0.0217 | 0.0134 | 0.0152 | 0.0535 | 0.0237 | 0.0303 | 0.0074 | 0.0281 | 0.015 | 0.0371 | 0.5321 | 0.0179 | 0.0139 | 0.0118 | 0.0345 | 0.0167 | 0.0294 | 0.0074 | 0.0089 | 0.0252 | 0.0292 | 0.0101 | 0.0144 | 0.017 | 0.0304 | 0.0138 | 0.0123 | 0.0183 | 0.0146 | 0.0091 | 0.0198 | 0.0143 | 0.0049 | 0.0085 | 0.0498 | 0.0191 | 0.0106 | 0.0072 | 0.0128 | 0.0191 | 0.0116 | 0.1674 | 0.0083 | 0.0129 | 0.014 | 0.0119 | 0.0519 | 0.0134 | 0.1943 | 0.0225 | 0.0118 | 0.2385 | 0.0245 | 0.0065 | 0.007 | 5.1063 | 20.8868 | 0.0215 | 0.0094 | 0.0134 | 0.0171 | 0.0099 | 0.0288 | 0.022 | 0.0054 | 0.016 | 0.011 | 0.0229 | 0.0095 | 0.135 | 0 | 0.0242 | 0.0181 | 0.0477 | 0.025 | 0.016 | 0.0188 | 0.018 | 0.0314 | 0.0299 | 0.0341 | 0.0256 | 0.0468 | 0.0064 | 0.027 | 0.0124 | 0.0122 | 0.0405 | 0.0289 | 0.0874 | 0.0172 | 0.0442 | 0.7659 | 0.3801 | 0.057 | 0.0488 | 0.0229 | 0.9801 | 0 |
| Oils and fats | 0.0199 | 0.1131 | 0.0461 | 0.2568 | 128.7448 | 1.6885 | 1.5016 | 0.1193 | 0.0159 | 0.0102 | 0.012 | 0.037 | 0.0942 | 0.0131 | 0.0076 | 2.1896 | 0.0157 | 0.9871 | 0.3663 | 0.1864 | 0.0115 | 0.0099 | 0.0201 | 0.0146 | 0.0126 | 0.0042 | 0.0094 | 0.0213 | 0.0304 | 0.0074 | 0.0109 | 0.0132 | 0.0186 | 0.0087 | 0.0083 | 0.0073 | 0.0051 | 0.0029 | 0.0161 | 0.0063 | 0.0023 | 0.0054 | 0.0509 | 0.0191 | 0.0089 | 0.0075 | 0.0015 | 0.001 | 0.0019 | 0.0156 | 0.0062 | 0.0076 | 0.0087 | 0.0027 | 0.0048 | 0.0043 | 0.0033 | 0.0029 | 0.0016 | 0.003 | 0.0012 | 0.0007 | 0.0063 | 1.4931 | 0.7008 | 0.0053 | 0.0017 | 0.003 | 0.0025 | 0.0001 | 0.0012 | 0.0002 | 0.0001 | 0.0009 | 0.0003 | 0.0009 | 0.0002 | 0.0225 | 0 | 0.0004 | 0.0002 | 0.0005 | 0.0029 | 0.0044 | 0.0007 | 0.0051 | 0.0043 | 0.0029 | 0.0038 | 0.0032 | 0.001 | 0.0007 | 0.0011 | 0.0007 | 0.0037 | 0.0034 | 0.0091 | 0.1399 | 0.0019 | 0.0197 | 0.0913 | 0.0457 | 0.0103 | 0.0012 | 0.0093 | 0.2629 | 0 |
| Dairy products | 0.0268 | 1.5279 | 0.5058 | 2.1027 | 8.6671 | 73.3362 | 21.1204 | 2.18 | 0.0213 | 0.0166 | 0.0167 | 0.0587 | 0.0283 | 0.0369 | 0.009 | 0.0368 | 0.0188 | 24.0563 | 1.1229 | 0.0564 | 0.0319 | 0.0218 | 0.0271 | 0.0171 | 0.0236 | 0.0241 | 0.0125 | 0.0331 | 0.0372 | 0.0219 | 0.0198 | 0.022 | 0.0478 | 0.0186 | 0.0161 | 0.0312 | 0.0246 | 0.0177 | 0.0234 | 0.0215 | 0.0099 | 0.0122 | 0.0608 | 0.0233 | 0.0945 | 0.0087 | 0.0064 | 0.0317 | 0.0108 | 0.0132 | 0.0112 | 0.0205 | 0.0181 | 0.0297 | 0.0429 | 0.0105 | 0.0182 | 0.0286 | 0.0084 | 0.0396 | 0.0358 | 0.0078 | 0.0881 | 6.2661 | 7.4668 | 0.1217 | 0.014 | 0.0141 | 0.0329 | 0.0115 | 0.0523 | 0.0331 | 0.0055 | 0.0324 | 0.015 | 0.0357 | 0.0098 | 0.1057 | 0.0001 | 0.021 | 0.0184 | 0.0779 | 0.035 | 0.0237 | 0.3007 | 0.0208 | 0.0518 | 0.0368 | 0.0309 | 0.0337 | 0.1268 | 0.0049 | 0.0435 | 0.0181 | 0.0151 | 0.054 | 0.035 | 0.1893 | 0.0266 | 0.0631 | 0.5736 | 0.2831 | 0.07 | 0.0556 | 0.0202 | 0.9442 | 0 |
| Other food products n.e.c | 0.1861 | 62.8221 | 20.4092 | 16.1324 | 28.099 | 51.1339 | 97.2831 | 24.6562 | 0.1413 | 0.0868 | 0.1246 | 0.7202 | 0.1916 | 0.1664 | 0.0633 | 0.9743 | 0.15 | 57.299 | 22.1031 | 1.0674 | 0.5781 | 0.2537 | 0.1652 | 0.1304 | 0.1564 | 0.3516 | 0.1026 | 0.1951 | 0.2348 | 0.2618 | 0.1135 | 0.1167 | 0.3287 | 0.1017 | 0.1261 | 0.2098 | 0.1269 | 0.1507 | 0.1696 | 0.103 | 0.1343 | 0.0623 | 0.3807 | 0.1484 | 2.775 | 0.0568 | 0.0229 | 0.0697 | 0.084 | 0.1045 | 0.0769 | 0.167 | 0.0925 | 0.4728 | 0.2836 | 0.1048 | 0.3068 | 0.0827 | 0.0386 | 0.2949 | 0.2103 | 0.4834 | 3.4312 | 10.4555 | 67.074 | 2.1329 | 0.1013 | 0.0873 | 0.3429 | 0.0344 | 0.3463 | 0.0719 | 0.0181 | 0.3137 | 0.0349 | 0.1652 | 0.0375 | 0.5971 | 0.0003 | 0.0665 | 0.0694 | 0.2124 | 0.2186 | 0.1598 | 0.2756 | 0.1163 | 0.2468 | 0.1465 | 0.1015 | 0.2213 | 1.2909 | 0.0389 | 0.5672 | 0.0447 | 0.1337 | 0.1534 | 0.1978 | 1.5982 | 0.1901 | 0.2059 | 1.5624 | 0.8792 | 0.7075 | 0.1466 | 0.1239 | 7.7789 | 0 |
| Beverages and tobacco products | 0.018 | 0.2601 | 0.0895 | 0.2278 | 0.1751 | 0.3561 | 0.5079 | 22.9379 | 0.0147 | 0.0089 | 0.0107 | 0.0301 | 0.021 | 0.0162 | 0.006 | 0.0172 | 0.0449 | 0.2195 | 0.0885 | 0.0119 | 0.0104 | 0.0086 | 0.0184 | 0.0111 | 0.0127 | 0.0039 | 0.0093 | 0.016 | 0.0214 | 0.0077 | 0.0097 | 0.011 | 0.0168 | 0.0102 | 0.0244 | 0.0102 | 0.011 | 0.0109 | 0.0152 | 0.0109 | 0.0033 | 0.0053 | 0.0377 | 0.0138 | 0.0154 | 0.0056 | 0.0036 | 0.004 | 0.0058 | 0.0349 | 0.0068 | 0.0119 | 0.0269 | 0.1289 | 1.8587 | 0.0349 | 0.1102 | 0.6923 | 0.0044 | 0.0902 | 0.2064 | 0.3752 | 0.2615 | 3.0522 | 3.3738 | 0.0077 | 0.0195 | 0.0088 | 0.0065 | 0.0041 | 0.057 | 0.0077 | 0.0022 | 0.0073 | 0.0049 | 0.0046 | 0.0065 | 0.0769 | 0.0062 | 0.0064 | 0.007 | 0.0107 | 0.0084 | 0.0083 | 0.0318 | 0.0067 | 0.0128 | 0.0088 | 0.0115 | 0.0198 | 0.0132 | 0.0053 | 0.0077 | 0.0047 | 0.0065 | 0.0103 | 0.012 | 0.2658 | 0.0045 | 0.0299 | 0.0784 | 0.1387 | 0.1833 | 0.0105 | 0.0119 | 0.8085 | 0 |
| Textiles | 0.0001 | 0.0013 | 0.0543 | 0.0057 | 0.0117 | 0.0102 | 0.0061 | 0.0694 | 7.504 | 1.1154 | 0.085 | 0.1833 | 0.5246 | 0.0261 | 0.0002 | 0.0032 | 0.0049 | 0.0105 | 0.0163 | 0.0204 | 0.0061 | 0.0863 | 0.0061 | 0.2458 | 0.0079 | 0.0035 | 0.0001 | 0.1292 | 0 | 0.0109 | 0.0073 | 0.0575 | 0.0002 | 0.0073 | 0.027 | 0.0167 | 0.0108 | 0.0016 | 0.0386 | 0.0233 | 0.0059 | 0.0015 | 1.0249 | 0.0007 | 0.0197 | 0.2811 | 0.004 | 0.003 | 0.0039 | 0.0123 | 0.0386 | 0.0519 | 0.0629 | 0.0173 | 0.031 | 0.0128 | 0.0028 | 0.0087 | 0.0002 | 0.027 | 0.01 | 0.0359 | 0.0002 | 0.3145 | 0.0003 | 0.0052 | 0.1399 | 0.0338 | 0.0004 | 0.0001 | 0.0004 | 0.0003 | 0 | 0.0003 | 0.0001 | 0.0003 | 0.0001 | 0.0066 | 0 | 0.0002 | 0.0001 | 0.0008 | 0.0126 | 0.003 | 0.0102 | 0.0301 | 0.1339 | 0.0007 | 0.0002 | 0.0314 | 0.0093 | 0 | 0.1119 | 0.0002 | 0.0001 | 0.0005 | 0.0002 | 0.0155 | 0.0243 | 0.0279 | 0.133 | 0.0589 | 0.0198 | 0.1592 | 0.0649 | 0.7957 | 0 |
| Wearing apparel and fur products | 0.0141 | 0.0018 | 0.0012 | 0.0499 | 0.001 | 0.021 | 0.0346 | 0.0035 | 1.1951 | 58.8145 | 0.1632 | 1.1649 | 0.2969 | 0.065 | 0.0005 | 0.0722 | 0.0045 | 0.0325 | 0.0048 | 0.0049 | 0.0325 | 0.0538 | 0.0067 | 0.0508 | 0.0051 | 0.0009 | 0.0006 | 0.0019 | 0.0019 | 0.0101 | 0.0016 | 0.0009 | 0.0012 | 0.0006 | 0.0247 | 0.0273 | 0.0008 | 0.2064 | 0.0098 | 0.017 | 0.0602 | 0.0198 | 0.0133 | 0.0087 | 0.0078 | 0.0033 | 0.0159 | 0.0376 | 0.2091 | 0.0416 | 0.1134 | 0.1555 | 0.0094 | 0.143 | 2.7859 | 0.6848 | 0.0078 | 0.035 | 0.4288 | 0.0858 | 0.0205 | 0.3908 | 0.5392 | 0.0804 | 0.3771 | 0.013 | 0.0354 | 0.0085 | 0.0008 | 0.0001 | 0.0003 | 0.0001 | 0.0001 | 0.0004 | 0.0001 | 0.1541 | 0.0001 | 0.0052 | 0 | 0.0154 | 0.01 | 0.0261 | 0.041 | 0.0038 | 0.048 | 0.0823 | 0.0041 | 0.0014 | 0.0005 | 0.0096 | 0.0182 | 0.0631 | 0.023 | 0.0254 | 0.0809 | 0.0337 | 0.0008 | 0.0469 | 0.218 | 0.0916 | 0.7769 | 0.4258 | 0.1498 | 0.1011 | 0.138 | 0.9339 | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Coefficient | Coefficient | Text | Coefficient | - |
| (Industry) Agriculture and nursery products | Industry_Agricultureandnurseryproducts | Numeric | Coefficient | - |
| (Industry) Livestock | Industry_Livestock | Numeric | Coefficient | - |
| (Industry) Fishing and aquaculture | Industry_Fishingandaquaculture | Numeric | Coefficient | - |
| (Industry) Food preparations | Industry_Foodpreparations | Numeric | Coefficient | - |
| (Industry) Oils and fats | Industry_Oilsandfats | Numeric | Coefficient | - |
| (Industry) Dairy products | Industry_Dairyproducts | Numeric | Coefficient | - |
| (Industry) Other food products n.e.c | Industry_Otherfoodproductsn_e_c | Numeric | Coefficient | - |
| (Industry) Beverages and tobacco products | Industry_Beveragesandtobaccoproducts | Numeric | Coefficient | - |
| (Industry) Textiles | Industry_Textiles | Numeric | Coefficient | - |