Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Coefficient Text | (Industry) Agriculture and nursery products Numeric | (Industry) Livestock Numeric | (Industry) Fishing and aquaculture Numeric | (Industry) Food preparations Numeric | (Industry) Oils and fats Numeric | (Industry) Dairy products Numeric | (Industry) Other food products n.e.c Numeric | (Industry) Beverages and tobacco products Numeric | (Industry) Textiles Numeric | (Industry) Wearing apparel and fur products Numeric | (Industry) Footwear and leather products Numeric | (Industry) Wood and wooden products (except furniture) Numeric | (Industry) Paper and paper products Numeric | (Industry) Printing and reproduction of recorded media Numeric | (Industry) Petroleum products Numeric | (Industry) Basic chemicals and chemical products Numeric | (Industry) Petrochemicals and petrochemical products Numeric | (Industry) Paints and related products Numeric | (Industry) Detergents, perfumes, cleaning and toilet preparations Numeric | (Industry) Other chemical products Numeric | (Industry) Pharmaceuticals and biological products Numeric | (Industry) Rubber and plastic products Numeric | (Industry) Other non-metallic mineral products Numeric | (Industry) Basic metals Numeric | (Industry) Fabricated metal products (except machinery and equipment) Numeric | (Industry) Semiconductor devices, electronic components and boards Numeric | (Industry) Computers and peripheral equipment Numeric | (Industry) Communications equipment Numeric | (Industry) Consumer electronics Numeric | (Industry) Scientific, photographic and optical products Numeric | (Industry) Electrical industrial apparatus, batteries and accumulators Numeric | (Industry) Electric wiring and lighting equipment Numeric | (Industry) Domestic appliances Numeric | (Industry) Other electrical equipment Numeric | (Industry) General and special purpose machinery (except oil rigs) Numeric | (Industry) Mining, quarrying and construction equipment Numeric | (Industry) Semiconductor related equipment Numeric | (Industry) Installation of industrial machinery and equipment Numeric | (Industry) Land transport equipment Numeric | (Industry) Ships and boats Numeric | (Industry) Aircraft and related parts Numeric | (Industry) Transport equipment n.e.c Numeric | (Industry) Furniture (except of stone) Numeric | (Industry) Jewellery and related articles Numeric | (Industry) Medical and dental instruments and supplies Numeric | (Industry) Other manufacturing Numeric | (Industry) Electricity Numeric | (Industry) Gas Numeric | (Industry) Water and sewerage Numeric | (Industry) Waste collection, treatment and disposal services Numeric | (Industry) Building construction Numeric | (Industry) Civil engineering works Numeric | (Industry) Specialised construction services Numeric | (Industry) Wholesale trade Numeric | (Industry) Retail trade Numeric | (Industry) Land transport Numeric | (Industry) Water transport Numeric | (Industry) Air transport Numeric | (Industry) Land transport supporting services Numeric | (Industry) Water transport supporting services Numeric | (Industry) Air transport supporting services Numeric | (Industry) Cargo handling, warehousing and other support services Numeric | (Industry) Postal and courier services Numeric | (Industry) Accommodation Numeric | (Industry) Food and beverage services Numeric | (Industry) Publishing Numeric | (Industry) Media entertainment Numeric | (Industry) Telecommunications Numeric | (Industry) Computer programming, consultancy and information services Numeric | (Industry) Banking and finance Numeric | (Industry) Financial services (except insurance and pension funding) Numeric | (Industry) Life insurance and reinsurance Numeric | (Industry) General insurance and reinsurance Numeric | (Industry) Other auxiliary financial services Numeric | (Industry) Security dealing services Numeric | (Industry) Pension funding and other auxiliary insurance services Numeric | (Industry) Fund management Numeric | (Industry) Real estate Numeric | (Industry) Ownership of dwellings Numeric | (Industry) Legal services Numeric | (Industry) Accounting, auditing and tax consultancy services Numeric | (Industry) Head offices and business representative offices Numeric | (Industry) Consultancy services Numeric | (Industry) Architectural and engineering services Numeric | (Industry) Research and development Numeric | (Industry) Advertising and market research Numeric | (Industry) Specialised design services Numeric | (Industry) Other professional, scientific and technical services Numeric | (Industry) Veterinary services Numeric | (Industry) Rental and leasing of tangible assets Numeric | (Industry) Rental and leasing of intangible assets Numeric | (Industry) Employment and labour contracting Numeric | (Industry) Travel agency, tour operator and reservation services Numeric | (Industry) Security and investigation services Numeric | (Industry) Cleaning and landscape maintenance services Numeric | (Industry) Office administrative and support services Numeric | (Industry) Exhibitions, conventions and other events Numeric | (Industry) Public administration and defence Numeric | (Industry) Education Numeric | (Industry) Health services Numeric | (Industry) Social services Numeric | (Industry) Arts and entertainment Numeric | (Industry) Recreation and sports Numeric | (Industry) Member organisations Numeric | (Industry) Repair of computers, personal and household goods and vehicles Numeric | (Industry) Other personal services Numeric | (Industry) Domestic services Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Agriculture and nursery products | 273.8735 | 3.6244 | 3.7333 | 0.6569 | 2.2381 | 0.1371 | 1.5886 | 0.215 | 0.0222 | 0.0076 | 0.1742 | 0.0336 | 0.0249 | 0.0255 | 0.0059 | 0.0869 | 0.0262 | 0.1148 | 0.0455 | 0.0131 | 0.0231 | 0.0254 | 0.0186 | 0.0243 | 0.0161 | 0.0068 | 0.008 | 0.0175 | 0.0193 | 0.0106 | 0.0133 | 0.0169 | 0.024 | 0.0128 | 0.0173 | 0.0199 | 0.0061 | 0.0096 | 0.0152 | 0.0122 | 0.0047 | 0.0059 | 0.0388 | 0.0163 | 0.0118 | 0.0096 | 0.6168 | 0.0101 | 0.1029 | 0.0421 | 0.0535 | 0.0573 | 0.0368 | 0.0096 | 0.0376 | 0.0273 | 0.0083 | 0.0247 | 0.016 | 0.0273 | 0.0613 | 0.0228 | 0.0164 | 0.5224 | 0.8899 | 0.0147 | 0.017 | 0.0174 | 0.0128 | 0.0063 | 0.0148 | 0.0057 | 0.0038 | 0.0215 | 0.0084 | 0.0118 | 0.01 | 0.0284 | 0.0082 | 0.0089 | 0.0077 | 0.0089 | 0.017 | 0.0118 | 0.0252 | 0.0085 | 0.0189 | 0.0173 | 0.0183 | 0.0094 | 0.0057 | 0.0098 | 0.0352 | 0.0076 | 0.3456 | 0.0195 | 0.0438 | 0.0261 | 0.0174 | 0.0175 | 0.0726 | 0.0556 | 0.0498 | 0.0406 | 0.0136 | 0.1054 | 0 |
| Livestock | 0.0015 | 134.3293 | 0.0032 | 3.0875 | 0.0157 | 0.0087 | 0.1241 | 0.0037 | 0.0052 | 0.0012 | 5.9219 | 0.0025 | 0.001 | 0.0012 | 0.0001 | 0.0015 | 0.0004 | 0.0081 | 0.0049 | 0.0005 | 0.0008 | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 0.0002 | 0.0002 | 0.0005 | 0.0005 | 0.0003 | 0.0004 | 0.0006 | 0.0011 | 0.0007 | 0.0008 | 0.0008 | 0.0003 | 0.0007 | 0.0039 | 0.0006 | 0.0002 | 0.0007 | 0.006 | 0.0033 | 0.0008 | 0.0004 | 0.0004 | 0.0016 | 0.0012 | 0.0024 | 0.0013 | 0.0018 | 0.001 | 0.0015 | 0.0029 | 0.0018 | 0.0024 | 0.0032 | 0.0011 | 0.0054 | 0.0017 | 0.0036 | 0.0012 | 0.0184 | 0.3275 | 0.0019 | 0.0038 | 0.0018 | 0.0009 | 0.0011 | 0.0026 | 0.0008 | 0.0006 | 0.0053 | 0.0017 | 0.0018 | 0.0025 | 0.0018 | 0.0003 | 0.0012 | 0.0011 | 0.0015 | 0.0027 | 0.001 | 0.0065 | 0.0008 | 0.0026 | 0.0021 | 0.0013 | 0.0015 | 0.0009 | 0.0015 | 0.0029 | 0.0009 | 0.0022 | 0.0024 | 0.0062 | 0.0053 | 0.0013 | 0.0012 | 0.0073 | 0.0039 | 0.0101 | 0.0043 | 0.001 | 0.0325 | 0 |
| Fishing and aquaculture | 0.0025 | 0.0231 | 377.8029 | 1.2231 | 0.0038 | 0.0046 | 0.0443 | 0.0023 | 0.0036 | 0.0008 | 0.0022 | 0.0026 | 0.0018 | 0.0026 | 0.0003 | 0.0042 | 0.0011 | 0.0045 | 0.0032 | 0.0009 | 0.0008 | 0.0015 | 0.002 | 0.0011 | 0.0015 | 0.0007 | 0.0006 | 0.0013 | 0.0011 | 0.0009 | 0.001 | 0.0015 | 0.0027 | 0.0017 | 0.0023 | 0.0026 | 0.0009 | 0.0024 | 0.0012 | 0.0018 | 0.0005 | 0.0006 | 0.0032 | 0.0008 | 0.0017 | 0.001 | 0.0013 | 0.0055 | 0.004 | 0.0106 | 0.0042 | 0.0061 | 0.0032 | 0.005 | 0.0074 | 0.0158 | 0.0132 | 0.0097 | 0.0039 | 0.0169 | 0.0091 | 0.0093 | 0.0022 | 0.2027 | 0.6629 | 0.0059 | 0.0079 | 0.006 | 0.0028 | 0.0027 | 0.0076 | 0.002 | 0.0015 | 0.0115 | 0.0041 | 0.0046 | 0.0056 | 0.0046 | 0.0019 | 0.0035 | 0.0035 | 0.0036 | 0.0078 | 0.0027 | 0.0048 | 0.0023 | 0.0186 | 0.0071 | 0.004 | 0.0087 | 0.0026 | 0.0038 | 0.0113 | 0.0027 | 0.013 | 0.0066 | 0.0162 | 0.0086 | 0.0031 | 0.003 | 0.0107 | 0.025 | 0.0126 | 0.0126 | 0.0023 | 0.0153 | 0 |
| Food preparations | 0.026 | 0.113 | 0.0381 | 278.0076 | 0.1388 | 0.1859 | 1.1064 | 0.0555 | 0.0359 | 0.0099 | 0.0185 | 0.0357 | 0.0276 | 0.0315 | 0.0044 | 0.0374 | 0.014 | 0.0926 | 0.1868 | 0.0145 | 0.0089 | 0.0156 | 0.0245 | 0.0135 | 0.0191 | 0.0055 | 0.0073 | 0.0176 | 0.0167 | 0.0086 | 0.0122 | 0.0169 | 0.0288 | 0.019 | 0.0189 | 0.0221 | 0.0105 | 0.0178 | 0.015 | 0.0182 | 0.0047 | 0.0072 | 0.0393 | 0.0151 | 0.0119 | 0.0099 | 0.0118 | 0.0368 | 0.0233 | 0.0944 | 0.0232 | 0.0345 | 0.0224 | 0.0322 | 0.0733 | 0.032 | 0.1029 | 0.0771 | 0.031 | 0.1848 | 0.0395 | 0.0794 | 0.0201 | 1.4593 | 5.9336 | 0.0382 | 0.0609 | 0.0329 | 0.0215 | 0.0238 | 0.0602 | 0.0232 | 0.0131 | 0.1008 | 0.0368 | 0.0395 | 0.0506 | 0.0659 | 0.0059 | 0.0318 | 0.0278 | 0.0417 | 0.0617 | 0.0243 | 0.038 | 0.0182 | 0.0579 | 0.0485 | 0.0338 | 0.0292 | 0.025 | 0.033 | 0.0664 | 0.0234 | 0.0498 | 0.0598 | 0.1224 | 0.0613 | 0.0253 | 0.0307 | 0.264 | 0.1385 | 0.0724 | 0.1002 | 0.0226 | 0.3218 | 0 |
| Oils and fats | 0.0063 | 0.0239 | 0.0094 | 0.0333 | 101.8642 | 0.1975 | 0.1761 | 0.0179 | 0.0031 | 0.0015 | 0.003 | 0.0054 | 0.0135 | 0.004 | 0.0014 | 0.2477 | 0.0061 | 0.1216 | 0.0442 | 0.0232 | 0.002 | 0.0035 | 0.0045 | 0.0037 | 0.0026 | 0.0009 | 0.0017 | 0.0037 | 0.004 | 0.0016 | 0.0025 | 0.0026 | 0.0033 | 0.0025 | 0.0026 | 0.0021 | 0.0011 | 0.0056 | 0.0023 | 0.0018 | 0.0004 | 0.0009 | 0.0071 | 0.0046 | 0.0022 | 0.002 | 0.0005 | 0.0013 | 0.0016 | 0.004 | 0.0025 | 0.0029 | 0.0025 | 0.0013 | 0.0032 | 0.0021 | 0.0013 | 0.0034 | 0.002 | 0.0039 | 0.0015 | 0.0024 | 0.0025 | 0.1567 | 0.0872 | 0.0038 | 0.0022 | 0.0016 | 0.0012 | 0.0007 | 0.0019 | 0.0007 | 0.0004 | 0.002 | 0.0009 | 0.0017 | 0.0012 | 0.0042 | 0.0003 | 0.0011 | 0.0012 | 0.0011 | 0.0028 | 0.0025 | 0.0022 | 0.002 | 0.0038 | 0.0032 | 0.0021 | 0.0018 | 0.0009 | 0.0012 | 0.0028 | 0.001 | 0.0031 | 0.0025 | 0.0049 | 0.0163 | 0.0014 | 0.0038 | 0.0122 | 0.0071 | 0.0034 | 0.0033 | 0.004 | 0.0329 | 0 |
| Dairy products | 0.0188 | 0.6746 | 0.2263 | 0.6213 | 2.365 | 220.2701 | 5.1684 | 0.6279 | 0.0276 | 0.0131 | 0.0525 | 0.03 | 0.0395 | 0.0324 | 0.004 | 0.0382 | 0.0133 | 5.6429 | 0.3813 | 0.0321 | 0.0137 | 0.0195 | 0.0677 | 0.0107 | 0.0246 | 0.0105 | 0.0103 | 0.0183 | 0.0169 | 0.0114 | 0.0143 | 0.0141 | 0.0245 | 0.0346 | 0.0146 | 0.0205 | 0.0115 | 0.0148 | 0.0123 | 0.0196 | 0.0052 | 0.0067 | 0.0377 | 0.0574 | 0.0408 | 0.0129 | 0.0063 | 0.0245 | 0.0169 | 0.0242 | 0.023 | 0.0298 | 0.0253 | 0.022 | 0.0437 | 0.0252 | 0.0198 | 0.0467 | 0.0259 | 0.0593 | 0.0273 | 0.04 | 0.0559 | 1.4593 | 2.0343 | 0.0651 | 0.0344 | 0.0212 | 0.0214 | 0.0131 | 0.0396 | 0.0188 | 0.0076 | 0.0457 | 0.0198 | 0.0295 | 0.0231 | 0.0435 | 0.0041 | 0.0188 | 0.0176 | 0.0342 | 0.0421 | 0.0245 | 0.0905 | 0.0239 | 0.0931 | 0.0335 | 0.0255 | 0.022 | 0.0429 | 0.0173 | 0.0461 | 0.0161 | 0.0342 | 0.0392 | 0.063 | 0.072 | 0.023 | 0.0293 | 0.1749 | 0.0961 | 0.0494 | 0.0565 | 0.0342 | 0.2947 | 0 |
| Other food products n.e.c | 0.2011 | 21.32 | 7.0819 | 6.5675 | 11.1277 | 18.7154 | 336.5462 | 8.6069 | 0.2115 | 0.0891 | 1.0833 | 0.3896 | 0.517 | 0.3222 | 0.0415 | 0.5793 | 0.1481 | 20.0059 | 7.7767 | 0.5284 | 0.2447 | 0.2035 | 0.3308 | 0.1099 | 0.1668 | 0.1602 | 0.0962 | 0.1849 | 0.1691 | 0.1514 | 0.128 | 0.1223 | 0.2341 | 0.2338 | 0.1398 | 0.183 | 0.0931 | 0.1476 | 0.1217 | 0.142 | 0.0668 | 0.0564 | 0.3264 | 0.3761 | 1.0144 | 0.1024 | 0.0471 | 0.1703 | 0.1526 | 0.2367 | 0.1784 | 0.2384 | 0.1727 | 0.2985 | 0.3902 | 0.2282 | 0.2677 | 0.3374 | 0.2198 | 0.5125 | 0.2563 | 0.5396 | 1.5819 | 3.8746 | 23.1831 | 0.9987 | 0.3553 | 0.2069 | 0.25 | 0.1135 | 0.3704 | 0.1162 | 0.0642 | 0.5039 | 0.1794 | 0.2202 | 0.2104 | 0.3601 | 0.0358 | 0.1411 | 0.1411 | 0.2183 | 0.3459 | 0.188 | 0.2757 | 0.1803 | 0.5318 | 0.286 | 0.2451 | 0.2016 | 0.5139 | 0.1479 | 0.6041 | 0.1076 | 0.4563 | 0.2871 | 0.5833 | 0.7492 | 0.2055 | 0.2483 | 0.8482 | 0.535 | 0.5266 | 0.4396 | 0.2084 | 3.0559 | 0.0002 |
| Beverages and tobacco products | 0.0333 | 0.1945 | 0.0707 | 0.1666 | 0.1464 | 0.2528 | 0.34 | 559.1149 | 0.0341 | 0.0139 | 0.0265 | 0.0474 | 0.0364 | 0.0321 | 0.0081 | 0.0418 | 0.0544 | 0.17 | 0.0708 | 0.0195 | 0.0143 | 0.03 | 0.0313 | 0.0189 | 0.021 | 0.0068 | 0.0151 | 0.0276 | 0.0311 | 0.0129 | 0.018 | 0.0241 | 0.0337 | 0.0207 | 0.0296 | 0.0239 | 0.0147 | 0.0218 | 0.0232 | 0.0218 | 0.0056 | 0.0096 | 0.0611 | 0.0246 | 0.0186 | 0.0142 | 0.0081 | 0.0214 | 0.0179 | 0.0516 | 0.0335 | 0.0426 | 0.0433 | 0.106 | 1.1029 | 0.0648 | 0.1132 | 0.4449 | 0.0372 | 0.1425 | 0.1591 | 0.3299 | 0.2001 | 1.7365 | 1.9599 | 0.0311 | 0.0552 | 0.0296 | 0.0211 | 0.0152 | 0.0654 | 0.0171 | 0.0088 | 0.0427 | 0.0204 | 0.0288 | 0.0268 | 0.0679 | 0.0089 | 0.0221 | 0.0229 | 0.0247 | 0.0421 | 0.0259 | 0.0489 | 0.0193 | 0.0444 | 0.0394 | 0.0327 | 0.0314 | 0.017 | 0.0244 | 0.0446 | 0.0179 | 0.0313 | 0.039 | 0.0785 | 0.1849 | 0.0194 | 0.0355 | 0.0776 | 0.1124 | 0.1482 | 0.057 | 0.03 | 0.497 | 0.0001 |
| Textiles | 0.0028 | 0.0028 | 0.0179 | 0.0036 | 0.0058 | 0.006 | 0.0039 | 0.0236 | 300.8541 | 0.3573 | 0.0268 | 0.0624 | 0.175 | 0.0154 | 0.0004 | 0.0037 | 0.0035 | 0.0056 | 0.0069 | 0.0078 | 0.0027 | 0.0296 | 0.0036 | 0.078 | 0.0067 | 0.0017 | 0.0011 | 0.046 | 0.0034 | 0.0046 | 0.0052 | 0.0214 | 0.0049 | 0.0051 | 0.0105 | 0.0099 | 0.005 | 0.0024 | 0.0138 | 0.011 | 0.0023 | 0.0015 | 0.3372 | 0.0066 | 0.0074 | 0.0904 | 0.0019 | 0.0023 | 0.0033 | 0.0078 | 0.0288 | 0.0287 | 0.0293 | 0.0074 | 0.0143 | 0.0078 | 0.0027 | 0.0055 | 0.0028 | 0.0135 | 0.006 | 0.0166 | 0.0021 | 0.0988 | 0.003 | 0.004 | 0.0587 | 0.0144 | 0.0019 | 0.0009 | 0.0025 | 0.0013 | 0.0005 | 0.002 | 0.0013 | 0.0028 | 0.0008 | 0.0055 | 0.0021 | 0.0014 | 0.0015 | 0.0014 | 0.0074 | 0.0039 | 0.0064 | 0.0125 | 0.0473 | 0.0032 | 0.0081 | 0.0113 | 0.0036 | 0.0017 | 0.0412 | 0.0018 | 0.0036 | 0.005 | 0.0241 | 0.0081 | 0.0108 | 0.0112 | 0.0455 | 0.0246 | 0.0115 | 0.0532 | 0.0229 | 0.2456 | 0 |
| Wearing apparel and fur products | 0.0093 | 0.0088 | 0.0041 | 0.0123 | 0.0045 | 0.0083 | 0.0101 | 0.0038 | 0.1824 | 148.0132 | 0.0272 | 0.1904 | 0.0526 | 0.0152 | 0.0012 | 0.0174 | 0.0051 | 0.0095 | 0.004 | 0.003 | 0.007 | 0.012 | 0.0051 | 0.0107 | 0.0043 | 0.0011 | 0.002 | 0.0043 | 0.0047 | 0.0035 | 0.0033 | 0.0038 | 0.0047 | 0.0028 | 0.0067 | 0.0085 | 0.0019 | 0.0372 | 0.0048 | 0.0061 | 0.0099 | 0.0047 | 0.0217 | 0.0054 | 0.0031 | 0.003 | 0.0042 | 0.0108 | 0.0356 | 0.0128 | 0.0327 | 0.0366 | 0.0128 | 0.0274 | 0.425 | 0.116 | 0.0068 | 0.0103 | 0.0796 | 0.0234 | 0.0117 | 0.0808 | 0.1048 | 0.0173 | 0.0662 | 0.0076 | 0.0145 | 0.0062 | 0.0037 | 0.0014 | 0.0038 | 0.0065 | 0.0012 | 0.0026 | 0.0018 | 0.029 | 0.0014 | 0.0059 | 0.0023 | 0.0047 | 0.0038 | 0.0063 | 0.0111 | 0.0051 | 0.0134 | 0.0159 | 0.007 | 0.0053 | 0.0052 | 0.0051 | 0.0044 | 0.0135 | 0.0106 | 0.0065 | 0.0166 | 0.01 | 0.0104 | 0.0188 | 0.0366 | 0.019 | 0.1216 | 0.0728 | 0.0302 | 0.0227 | 0.0258 | 0.1466 | 0.0001 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Coefficient | Coefficient | Text | Coefficient | - |
| (Industry) Agriculture and nursery products | Industry_Agricultureandnurseryproducts | Numeric | Coefficient | - |
| (Industry) Livestock | Industry_Livestock | Numeric | Coefficient | - |
| (Industry) Fishing and aquaculture | Industry_Fishingandaquaculture | Numeric | Coefficient | - |
| (Industry) Food preparations | Industry_Foodpreparations | Numeric | Coefficient | - |
| (Industry) Oils and fats | Industry_Oilsandfats | Numeric | Coefficient | - |
| (Industry) Dairy products | Industry_Dairyproducts | Numeric | Coefficient | - |
| (Industry) Other food products n.e.c | Industry_Otherfoodproductsn_e_c | Numeric | Coefficient | - |
| (Industry) Beverages and tobacco products | Industry_Beveragesandtobaccoproducts | Numeric | Coefficient | - |
| (Industry) Textiles | Industry_Textiles | Numeric | Coefficient | - |