Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Coefficient Text | (Industry) 001 Agriculture and nursery products Text | (Industry) 002 Livestock Text | (Industry) 003 Fishing and aquaculture Text | (Industry) 004 Food preparations Text | (Industry) 005 Oils and fats Text | (Industry) 006 Dairy products Text | (Industry) 007 Other food products n.e.c Text | (Industry) 008 Beverages and tobacco products Text | (Industry) 009 Textiles Text | (Industry) 010 Wearing apparel and fur products Text | (Industry) 011 Footwear and leather products Text | (Industry) 012 Wood and wooden products (except furniture) Text | (Industry) 013 Paper and paper products Text | (Industry) 014 Printing and reproduction of recorded media Text | (Industry) 015 Petroleum products Text | (Industry) 016 Basic chemicals and chemical products Text | (Industry) 017 Petrochemicals and petrochemical products Text | (Industry) 018 Paints and related products Text | (Industry) 019 Detergents, perfumes, cleaning and toilet preparations Text | (Industry) 020 Other chemical products Text | (Industry) 021 Pharmaceuticals and biological products Text | (Industry) 022 Rubber and plastic products Text | (Industry) 023 Other non-metallic mineral products Text | (Industry) 024 Basic metals Text | (Industry) 025 Fabricated metal products (except machinery and equipment) Text | (Industry) 026 Semiconductor devices, electronic components and boards Text | (Industry) 027 Computers and peripheral equipment Text | (Industry) 028 Communications equipment Text | (Industry) 029 Consumer electronics Text | (Industry) 030 Scientific, photographic and optical products Text | (Industry) 031 Electrical industrial apparatus, batteries and accumulators Text | (Industry) 032 Electric wiring and lighting equipment Text | (Industry) 033 Domestic appliances Text | (Industry) 034 Other electrical equipment Text | (Industry) 035 General and special purpose machinery (except oil rigs) Text | (Industry) 036 Mining, quarrying and construction equipment Text | (Industry) 037 Semiconductor related equipment Text | (Industry) 038 Installation of industrial machinery and equipment Text | (Industry) 039 Land transport equipment Text | (Industry) 040 Ships and boats Text | (Industry) 041 Aircraft and related parts Text | (Industry) 042 Transport equipment n.e.c Text | (Industry) 043 Furniture (except of stone) Text | (Industry) 044 Jewellery and related articles Text | (Industry) 045 Medical and dental instruments and supplies Text | (Industry) 046 Other manufacturing Text | (Industry) 047 Electricity Text | (Industry) 048 Gas Text | (Industry) 049 Water and sewerage Text | (Industry) 050 Waste collection, treatment and disposal services Text | (Industry) 051 Building construction Text | (Industry) 052 Civil engineering works Text | (Industry) 053 Specialised construction services Text | (Industry) 054 Wholesale trade Text | (Industry) 055 Retail trade Text | (Industry) 056 Land transport Text | (Industry) 057 Water transport Text | (Industry) 058 Air transport Text | (Industry) 059 Land transport supporting services Text | (Industry) 060 Water transport supporting services Text | (Industry) 061 Air transport supporting services Text | (Industry) 062 Cargo handling, warehousing and other support services Text | (Industry) 063 Postal and courier services Text | (Industry) 064 Accommodation Text | (Industry) 065 Food and beverage services Text | (Industry) 066 Publishing Text | (Industry) 067 Media entertainment Text | (Industry) 068 Telecommunications Text | (Industry) 069 Computer programming, consultancy and information services Text | (Industry) 070 Banking and finance Text | (Industry) 071 Financial services (except insurance and pension funding) Text | (Industry) 072 Life insurance and reinsurance Text | (Industry) 073 General insurance and reinsurance Text | (Industry) 074 Other auxiliary financial services Text | (Industry) 075 Security Dealing Services Text | (Industry) 076 Pension funding and other auxiliary insurance services Text | (Industry) 077 Fund Management Text | (Industry) 078 Real estate Text | (Industry) 079 Ownership of dwellings Text | (Industry) 080 Legal services Text | (Industry) 081 Accounting, auditing and tax consultancy services Text | (Industry) 082 Head offices and business representative offices Text | (Industry) 083 Consultancy services Text | (Industry) 084 Architectural and engineering services Text | (Industry) 085 Research and development Text | (Industry) 086 Advertising and market research Text | (Industry) 087 Specialised design services Text | (Industry) 088 Other professional, scientific and technical services Text | (Industry) 089 Veterinary services Text | (Industry) 090 Rental and leasing of tangible assets Text | (Industry) 091 Rental and leasing of intangible assets Text | (Industry) 092 Employment and labour contracting Text | (Industry) 093 Travel agency, tour operator and reservation services Text | (Industry) 094 Security and investigation services Text | (Industry) 095 Cleaning and landscape maintenance services Text | (Industry) 096 Office administrative and support services Text | (Industry) 097 Exhibitions, conventions and other events Text | (Industry) 098 Public administration and defence Text | (Industry) 099 Education Text | (Industry) 100 Health services Text | (Industry) 101 Social services Text | (Industry) 102 Arts and entertainment Text | (Industry) 103 Recreation and sports Text | (Industry) 104 Member organisations Text | (Industry) 105 Repair of computers, personal and household goods and vehicles Text | (Industry) 106 Other personal services Text | (Industry) 107 Domestic services Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)3.5% | (Null)2.7% | (Null)2.7% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.7% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)5.3% | (Null)1.8% | (Null)3.5% | (Null)2.7% | (Null)2.7% | (Null)1.8% | (Null)2.7% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)3.5% | (Null)2.7% | (Null)1.8% | (Null)3.5% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.7% | (Null)2.7% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.7% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.7% | (Null)1.8% | (Null)2.7% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.7% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.7% | (Null)2.7% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.7% | (Null)2.7% | (Null)31.0% | (Null)1.8% | (Null)2.7% | (Null)2.7% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)2.7% | (Null)1.8% | (Null)3.5% | (Null)2.7% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)1.8% | (Null)77.9% 10000.9% 0.00014.4% 0.00022.7% 0.00061.8% |
| 001 Agriculture and nursery products | 299.7036 | 0.476 | 14.9387 | 0.0434 | 0.102 | 0.008 | 0.0554 | 0.4921 | 0.0189 | 0.0105 | 0.0109 | 0.0314 | 0.0176 | 0.0106 | 0.0062 | 0.0076 | 0.0123 | 0.0107 | 0.002 | 0.0054 | 0.0068 | 0.0085 | 0.0156 | 0.0124 | 0.0115 | 0.0026 | 0.0093 | 0.0148 | 0.016 | 0.0055 | 0.0071 | 0.0108 | 0.0139 | 0.0109 | 0.0059 | 0.0065 | 0.0087 | 0.0017 | 0.0124 | 0.0104 | 0.0015 | 0.0048 | 0.0282 | 0.0161 | 0.0042 | 0.0068 | 1.4929 | 0.0075 | 0.0016 | 0.0072 | 0.0177 | 0.0209 | 0.016 | 0.0047 | 0.0079 | 0.0103 | 0.002 | 0.0027 | 0.0024 | 0.0023 | 0.0038 | 0.0023 | 0.0013 | 0.0291 | 0.0655 | 0.0208 | 0.0119 | 0.003 | 0.0196 | 0.0004 | 0.0028 | 0.0002 | 0.0003 | 0.0017 | 0.002 | 0.0013 | 0.0004 | 0.0015 | 0.0009 | 0.0007 | 0.0004 | 0.0006 | 0.0021 | 0.0026 | 0.0014 | 0.0044 | 0.0037 | 0.0055 | 0.0033 | 0.0074 | 0.0019 | 0.001 | 0.0058 | 0.0015 | 0.0275 | 0.0049 | 0.009 | 0.0061 | 0.0019 | 0.0044 | 0.0153 | 0.0055 | 0.0019 | 0.0029 | 0.005 | 0.0048 | - |
| 002 Livestock | - | 0.0005 | 0.0001 | 15.8661 | 0.0451 | 0.0004 | 0.4345 | 0.0001 | 0.0001 | 0.0001 | 24.2131 | 0.0002 | 0.0001 | 0.0001 | - | 0.0004 | 0.0002 | 0.0005 | 0.0009 | 0.0001 | 0.0022 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | - | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 0.0002 | 0.0003 | 0.0001 | 0.0003 | 0.0001 | 0.0004 | - | 0.0001 | 0.0001 | 0.0001 | 0.0004 | 0.0005 | - | 0.0006 | 0.0001 | 0.0005 | 0.0009 | 0.0008 | 0.0005 | 0.0004 | 0.0002 | 0.0051 | 0.0007 | 0.0001 | - | 0.0003 | 0.0002 | 0.0003 | 0.0001 | 0.0001 | 1.8836 | 0.0004 | 0.0013 | 0.0012 | 0.0004 | 0.0001 | 0.0003 | - | - | 0.0005 | 0.0001 | 0.0001 | - | - | - | 0.0001 | - | 0.0001 | 0.0002 | 0.0002 | 0.1924 | 0.0001 | 0.0002 | 0.0001 | 0.0003 | 0.004 | 0.0004 | - | 0.0004 | - | 0.0001 | 0.0001 | 0.0005 | 0.004 | 0.0001 | 0.0001 | 0.0079 | 0.0035 | 0.0215 | 0.0002 | 0.0004 | 0.0973 | - |
| 003 Fishing and aquaculture | 0.0003 | 0.0782 | 9.2496 | 2.5426 | 0.0001 | 0.0019 | 0.0664 | 0.0004 | 0.0002 | 0.0001 | 0.0001 | 0.0004 | 0.0002 | 0.0006 | - | 0.0018 | 0.0008 | 0.0024 | 0.0052 | 0.0005 | 0.0016 | 0.0004 | 0.001 | 0.0004 | 0.0005 | 0.0001 | 0.0002 | 0.0001 | - | 0.0006 | 0.0003 | 0.0002 | 0.0001 | 0.0009 | 0.0012 | 0.0014 | 0.0005 | 0.0014 | 0.0001 | 0.0023 | 0.0001 | 0.0003 | 0.0003 | 0.0001 | 0.002 | 0.0024 | 0.0006 | 0.0062 | 0.0045 | 0.0096 | 0.0049 | 0.0046 | 0.0029 | 0.0022 | 0.0018 | 0.0269 | 0.0137 | 0.0009 | 0.0019 | 0.0064 | 0.0061 | 0.0022 | 0.0009 | 0.3294 | 0.9688 | 0.0025 | 0.0081 | 0.0076 | 0.0013 | 0.001 | 0.0023 | 0.0002 | 0.0003 | 0.0032 | 0.0004 | 0.0007 | 0.0003 | 0.0019 | 0.003 | 0.0011 | 0.0005 | 0.0006 | 0.0034 | 0.0016 | 0.0014 | 0.0032 | 0.0393 | 0.0019 | 0.0021 | 0.0202 | 0.0018 | 0.0004 | 0.0062 | 0.0009 | 0.0104 | 0.0016 | 0.003 | 0.0089 | 0.0019 | 0.0022 | 0.0079 | 0.02 | 0.0071 | 0.0043 | 0.0012 | 0.0124 | - |
| 004 Food preparations | 0.0103 | 0.0488 | 0.0198 | 72.0778 | 0.2077 | 0.1647 | 2.5988 | 0.0649 | 0.0277 | 0.0155 | 0.0178 | 0.0544 | 0.0266 | 0.0216 | 0.0078 | 0.0119 | 0.0159 | 0.0333 | 0.0419 | 0.0139 | 0.0137 | 0.0139 | 0.0406 | 0.0207 | 0.0246 | 0.0108 | 0.0131 | 0.0223 | 0.0202 | 0.0089 | 0.0104 | 0.0149 | 0.0182 | 0.0195 | 0.0104 | 0.0114 | 0.0141 | 0.0028 | 0.0199 | 0.0248 | 0.0029 | 0.0079 | 0.038 | 0.0214 | 0.0072 | 0.0099 | 0.0105 | 0.0143 | 0.0102 | 0.18 | 0.0067 | 0.0066 | 0.0101 | 0.0102 | 0.0587 | 0.0107 | 0.1901 | 0.0103 | 0.0229 | 0.1508 | 0.0088 | 0.0105 | 0.0043 | 3.4358 | 17.7751 | 0.0313 | 0.0234 | 0.0077 | 0.0105 | 0.0069 | 0.0258 | 0.0053 | 0.004 | 0.0061 | 0.0106 | 0.0104 | 0.008 | 0.0322 | - | 0.0165 | 0.0118 | 0.008 | 0.0131 | 0.0095 | 0.0116 | 0.0137 | 0.0108 | 0.0199 | 0.0161 | 0.0116 | 0.0029 | 0.0059 | 0.0174 | 0.0064 | 0.0113 | 0.0221 | 0.0247 | 0.0775 | 0.0092 | 0.0339 | 0.5779 | 0.2027 | 0.0271 | 0.0227 | 0.0162 | 0.5413 | - |
| 005 Oils and fats | 0.0029 | 0.1062 | 0.0245 | 0.2814 | 95.1602 | 4.6213 | 3.5649 | 0.1851 | 0.0084 | 0.0048 | 0.005 | 0.015 | 0.135 | 0.0051 | 0.0028 | 2.2384 | 0.0056 | 1.4339 | 0.0508 | 0.1048 | 0.0041 | 0.004 | 0.0081 | 0.0059 | 0.0054 | 0.0024 | 0.0044 | 0.0071 | 0.0073 | 0.0027 | 0.0033 | 0.005 | 0.0064 | 0.0054 | 0.0028 | 0.0032 | 0.0044 | 0.0007 | 0.0062 | 0.006 | 0.0007 | 0.0023 | 0.0128 | 0.0074 | 0.0044 | 0.0032 | 0.0009 | 0.0027 | 0.0013 | 0.0096 | 0.0019 | 0.0021 | 0.0028 | 0.002 | 0.0021 | 0.0018 | 0.0031 | 0.0014 | 0.0015 | 0.003 | 0.0005 | 0.0004 | 0.0009 | 3.3911 | 1.7716 | 0.0099 | 0.0055 | 0.001 | 0.0021 | 0.0004 | 0.0022 | 0.0004 | 0.0002 | 0.001 | 0.0009 | 0.0012 | 0.0005 | 0.0057 | - | 0.0007 | 0.0006 | 0.0007 | 0.0013 | 0.0015 | 0.0014 | 0.0022 | 0.0018 | 0.003 | 0.0016 | 0.0016 | 0.0007 | 0.0004 | 0.001 | 0.0008 | 0.0021 | 0.0032 | 0.0053 | 0.0651 | 0.0009 | 0.0276 | 0.1631 | 0.0574 | 0.0115 | 0.0019 | 0.0026 | 0.338 | - |
| 006 Dairy products | 0.0231 | 1.8711 | 0.377 | 2.0917 | 11.3801 | 64.2791 | 30.3461 | 3.6885 | 0.0352 | 0.0185 | 0.0173 | 0.0786 | 0.0418 | 0.0556 | 0.0113 | 0.2423 | 0.0205 | 31.7846 | 2.4329 | 0.1179 | 0.7979 | 0.0816 | 0.0357 | 0.0251 | 0.0394 | 0.0846 | 0.0788 | 0.0472 | 0.0232 | 0.2427 | 0.093 | 0.0229 | 0.0273 | 0.1951 | 0.1425 | 0.0412 | 0.2613 | 0.08 | 0.0592 | 0.2693 | 0.0057 | 0.03 | 0.0498 | 0.0422 | 0.9687 | 1.1076 | 0.0074 | 0.0589 | 0.0622 | 0.0166 | 0.0128 | 0.0143 | 0.0212 | 0.6078 | 0.258 | 0.0134 | 0.0255 | 0.0239 | 0.0283 | 0.0768 | 0.0761 | 0.0805 | 0.0309 | 7.6523 | 9.0816 | 0.8645 | 0.9369 | 0.0588 | 0.2417 | 0.0275 | 0.7139 | 0.0194 | 0.0509 | 1.1076 | 0.0536 | 0.057 | 0.0315 | 0.0729 | - | 0.0271 | 0.0265 | 0.058 | 0.3877 | 0.0671 | 0.2155 | 0.0196 | 0.0245 | 0.0623 | 0.0186 | 0.4878 | 0.799 | 0.0361 | 0.5831 | 0.0316 | 0.0166 | 0.0927 | 0.502 | 0.2348 | 0.1428 | 0.105 | 0.9579 | 0.4297 | 0.4048 | 0.0746 | 0.0195 | 1.0462 | - |
| 007 Other food products n.e.c | 0.1135 | 62.6743 | 12.5228 | 14.4663 | 18.076 | 30.2343 | 91.9625 | 24.6816 | 0.1388 | 0.0762 | 0.0784 | 0.5849 | 0.1669 | 0.1566 | 0.0499 | 0.9337 | 0.1056 | 44.4849 | 4.3138 | 0.8533 | 1.2918 | 0.1585 | 0.1522 | 0.1163 | 0.1516 | 0.2192 | 0.1544 | 0.1834 | 0.1078 | 0.3349 | 0.1588 | 0.0875 | 0.1072 | 0.3317 | 0.215 | 0.1194 | 0.3885 | 0.1083 | 0.185 | 0.5315 | 0.0194 | 0.0773 | 0.2062 | 0.1367 | 2.6872 | 1.333 | 0.0265 | 0.1743 | 0.1632 | 0.0986 | 0.0596 | 0.082 | 0.0768 | 0.7602 | 0.4146 | 0.0793 | 0.2587 | 0.0772 | 0.1289 | 0.2944 | 0.1289 | 0.1372 | 0.3948 | 8.1101 | 53.8807 | 1.1611 | 1.2109 | 0.106 | 0.3526 | 0.0755 | 0.98 | 0.0669 | 0.0771 | 1.352 | 0.1372 | 0.1617 | 0.0839 | 0.1915 | - | 0.1122 | 0.101 | 0.1406 | 0.5309 | 0.155 | 0.809 | 0.0833 | 0.0933 | 0.2075 | 0.0853 | 0.6103 | 0.9284 | 0.0684 | 0.7672 | 0.0957 | 0.0703 | 0.2829 | 0.8105 | 0.6173 | 0.2151 | 0.1909 | 1.2813 | 0.596 | 0.5507 | 0.2671 | 0.0951 | 4.5286 | - |
| 008 Beverages and tobacco products | 0.0076 | 0.2733 | 0.0664 | 0.2366 | 0.1469 | 0.2002 | 0.4964 | 9.6051 | 0.0165 | 0.008 | 0.0092 | 0.038 | 0.0204 | 0.0134 | 0.0055 | 0.0093 | 0.0423 | 0.196 | 0.0148 | 0.0097 | 0.0112 | 0.0093 | 0.0143 | 0.0093 | 0.0132 | 0.0067 | 0.0121 | 0.012 | 0.0111 | 0.0076 | 0.0084 | 0.0083 | 0.0108 | 0.0146 | 0.0244 | 0.0103 | 0.0173 | 0.0062 | 0.0137 | 0.0243 | 0.0028 | 0.0055 | 0.031 | 0.0116 | 0.0145 | 0.0072 | 0.0021 | 0.0072 | 0.0044 | 0.0062 | 0.0066 | 0.0087 | 0.021 | 0.0419 | 0.5664 | 0.0333 | 0.1309 | 0.0965 | 0.0059 | 0.1046 | 0.0478 | 0.2178 | 0.1227 | 3.0006 | 5.18 | 0.023 | 0.037 | 0.0082 | 0.021 | 0.0045 | 0.0707 | 0.0022 | 0.0019 | 0.006 | 0.0049 | 0.0049 | 0.0032 | 0.0165 | 0.0001 | 0.0059 | 0.0201 | 0.0074 | 0.0085 | 0.0079 | 0.0072 | 0.0059 | 0.0053 | 0.0119 | 0.0099 | 0.0138 | 0.0046 | 0.0038 | 0.0064 | 0.0032 | 0.0079 | 0.0134 | 0.0141 | 0.2113 | 0.0038 | 0.0249 | 0.0679 | 0.0931 | 0.1005 | 0.0094 | 0.0084 | 0.5064 | - |
| 009 Textiles | 0.0004 | 0.0036 | 0.0606 | 0.0119 | 0.0188 | 0.0113 | 0.0096 | 0.1147 | 8.7486 | 2.2493 | 0.1429 | 0.2518 | 0.703 | 0.0286 | 0.0006 | 0.0038 | 0.0084 | 0.0168 | 0.0077 | 0.0251 | 0.008 | 0.1211 | 0.005 | 0.2985 | 0.0152 | 0.005 | 0.0007 | 0.0209 | 0.0008 | 0.0129 | 0.0106 | 0.078 | 0.0007 | 0.0106 | 0.0287 | 0.0214 | 0.0118 | 0.0011 | 0.0461 | 0.0207 | 0.0072 | 0.0021 | 1.4385 | 0.0018 | 0.0278 | 0.3409 | 0.0062 | 0.0023 | 0.0107 | 0.0061 | 0.0398 | 0.0484 | 0.0704 | 0.0155 | 0.0169 | 0.0044 | 0.0035 | 0.0053 | 0.0007 | 0.0112 | 0.0012 | 0.0454 | 0.0001 | 0.4301 | 0.001 | 0.0066 | 0.0918 | 0.0381 | 0.0005 | 0.0002 | 0.0007 | 0.0002 | 0.0001 | 0.0004 | 0.0003 | 0.0005 | 0.0002 | 0.0038 | - | 0.0003 | 0.0003 | 0.0003 | 0.0101 | 0.0011 | 0.0059 | 0.0486 | 0.1631 | 0.0013 | 0.0003 | 0.0258 | 0.0032 | 0.0001 | 0.1197 | 0.0003 | 0.0003 | 0.0008 | 0.0011 | 0.0089 | 0.0316 | 0.0313 | 0.1829 | 0.0638 | 0.0196 | 0.2747 | 0.0792 | 0.8141 | - |
| 010 Wearing apparel and fur products | 0.0163 | 0.0136 | 0.0094 | 0.0636 | 0.0286 | 0.0271 | 0.0309 | 0.0128 | 0.5424 | 44.394 | 0.1566 | 1.097 | 0.302 | 0.0577 | 0.0051 | 0.0267 | 0.0116 | 0.0579 | 0.0181 | 0.0147 | 0.0533 | 0.0606 | 0.0215 | 0.056 | 0.019 | 0.0179 | 0.0099 | 0.0197 | 0.0132 | 0.0161 | 0.0082 | 0.0097 | 0.0122 | 0.0333 | 0.0318 | 0.0353 | 0.0132 | 0.0786 | 0.025 | 0.0444 | 0.0127 | 0.0231 | 0.0335 | 0.0497 | 0.0102 | 0.0113 | 0.018 | 0.0414 | 0.1675 | 0.0449 | 0.0904 | 0.1065 | 0.0499 | 0.039 | 0.9089 | 0.3422 | 0.0083 | 0.0193 | 0.2913 | 0.0397 | 0.0059 | 0.3633 | 0.0698 | 0.0498 | 0.3018 | 0.0349 | 0.038 | 0.011 | 0.0292 | 0.0092 | 0.0212 | 0.0049 | 0.0028 | 0.0108 | 0.0102 | 0.0845 | 0.0065 | 0.0074 | - | 0.0171 | 0.0165 | 0.0263 | 0.0323 | 0.0133 | 0.0168 | 0.0897 | 0.011 | 0.0166 | 0.0067 | 0.008 | 0.0068 | 0.0209 | 0.0139 | 0.0585 | 0.0118 | 0.0282 | 0.0275 | 0.0761 | 0.1716 | 0.0819 | 0.6679 | 0.3095 | 0.1388 | 0.0495 | 0.1221 | 0.6332 | - |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Coefficient | Coefficient | Text | Coefficient | - |
| (Industry) 001 Agriculture and nursery products | Industry_001Agricultureandnurseryproducts | Text | Coefficient | - |
| (Industry) 002 Livestock | Industry_002Livestock | Text | Coefficient | - |
| (Industry) 003 Fishing and aquaculture | Industry_003Fishingandaquaculture | Text | Coefficient | - |
| (Industry) 004 Food preparations | Industry_004Foodpreparations | Text | Coefficient | - |
| (Industry) 005 Oils and fats | Industry_005Oilsandfats | Text | Coefficient | - |
| (Industry) 006 Dairy products | Industry_006Dairyproducts | Text | Coefficient | - |
| (Industry) 007 Other food products n.e.c | Industry_007Otherfoodproductsn_e_c | Text | Coefficient | - |
| (Industry) 008 Beverages and tobacco products | Industry_008Beveragesandtobaccoproducts | Text | Coefficient | - |
| (Industry) 009 Textiles | Industry_009Textiles | Text | Coefficient | - |