Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Coefficient Text | (Primary Input) Imports of goods & services Numeric | (Primary Input) Taxes less subsidies on products Numeric | (Primary Input) Compensation of employees Numeric | (Primary Input) Other taxes less subsidies on production Numeric | (Primary Input) Gross operating surplus Numeric | (Primary Input) Total Numeric |
|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 1000100.0% |
| Agriculture and nursery products | 385.3034 | 2.2885 | 612.2385 | 67.4565 | -67.287 | 1000 |
| Livestock | 246.0091 | 3.6892 | 198.1646 | 27.7219 | 524.4151 | 1000 |
| Fishing and aquaculture | 355.9684 | 3.4751 | 278.9489 | 29.688 | 331.9195 | 1000 |
| Food preparations | 545.7373 | 1.0479 | 242.7314 | 11.1941 | 199.2893 | 1000 |
| Oils and fats | 690.1492 | 0.6639 | 124.2595 | 4.8995 | 180.0279 | 1000 |
| Dairy products | 361.1265 | 0.5415 | 136.8446 | 5.6409 | 495.8465 | 1000 |
| Other food products n.e.c | 459.7968 | 1.1039 | 250.5586 | 12.4312 | 276.1095 | 1000 |
| Beverages and tobacco products | 432.205 | 0.6024 | 135.197 | 7.0553 | 424.9402 | 1000 |
| Textiles | 526.6676 | 0.6437 | 345.9958 | 17.0875 | 109.6054 | 1000 |
| Wearing apparel and fur products | 495.2932 | 0.4858 | 336.8535 | -1.3772 | 168.7448 | 1000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Coefficient | Coefficient | Text | Coefficient | - |
| (Primary Input) Imports of goods & services | PrimaryInput_Importsofgoodsandservices | Numeric | Coefficient | - |
| (Primary Input) Taxes less subsidies on products | PrimaryInput_Taxeslesssubsidiesonproducts | Numeric | Coefficient | - |
| (Primary Input) Compensation of employees | PrimaryInput_Compensationofemployees | Numeric | Coefficient | - |
| (Primary Input) Other taxes less subsidies on production | PrimaryInput_Othertaxeslesssubsidiesonproduction | Numeric | Coefficient | - |
| (Primary Input) Gross operating surplus | PrimaryInput_Grossoperatingsurplus | Numeric | Coefficient | - |
| (Primary Input) Total | PrimaryInput_Total | Numeric | Coefficient | - |