Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Coefficient Text | (Primary Input) Imports of goods & services Numeric | (Primary Input) Taxes less subsidies on products Numeric | (Primary Input) Compensation of employees Numeric | (Primary Input) Other taxes less subsidies on production Numeric | (Primary Input) Gross operating surplus Numeric | (Primary Input) Total Numeric |
|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 1000100.0% |
| Agriculture and nursery products | 264.6338 | 4.3344 | 295.3985 | 35.8773 | 399.7561 | 1000 |
| Livestock | 420.8255 | 4.4343 | 233.6059 | 28.6065 | 312.5278 | 1000 |
| Fishing and aquaculture | 443.0022 | 3.0701 | 385.6378 | 40.7769 | 127.5131 | 1000 |
| Food preparations | 575.0656 | 1.243 | 256.3876 | 17.1108 | 150.193 | 1000 |
| Oils and fats | 633.6148 | 1.3929 | 162.474 | 10.2549 | 192.2635 | 1000 |
| Dairy products | 418.6363 | 0.7632 | 130.0472 | 6.6783 | 443.875 | 1000 |
| Other food products n.e.c | 482.5837 | 1.2358 | 247.9791 | 14.7882 | 253.4131 | 1000 |
| Beverages and tobacco products | 417.1901 | 0.6201 | 120.4381 | 7.0241 | 454.7276 | 1000 |
| Textiles | 529.6259 | 1.7483 | 497.0161 | 33.274 | -61.6642 | 1000 |
| Wearing apparel and fur products | 669.3659 | 0.3902 | 155.0072 | -1.6876 | 176.9243 | 1000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Coefficient | Coefficient | Text | Coefficient | - |
| (Primary Input) Imports of goods & services | PrimaryInput_Importsofgoodsandservices | Numeric | Coefficient | - |
| (Primary Input) Taxes less subsidies on products | PrimaryInput_Taxeslesssubsidiesonproducts | Numeric | Coefficient | - |
| (Primary Input) Compensation of employees | PrimaryInput_Compensationofemployees | Numeric | Coefficient | - |
| (Primary Input) Other taxes less subsidies on production | PrimaryInput_Othertaxeslesssubsidiesonproduction | Numeric | Coefficient | - |
| (Primary Input) Gross operating surplus | PrimaryInput_Grossoperatingsurplus | Numeric | Coefficient | - |
| (Primary Input) Total | PrimaryInput_Total | Numeric | Coefficient | - |