Secure websites use HTTPS
Scam alert
Microsoft Exchange Online and Outlook users may experience issues receiving emails, including OTPs. Find out more.
This dataset can be reused and cited in research publications.
Month Month (YYYY-MM) | Category Text | No. of Vehicles Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2014-01 | Category A | 341519 |
| 2014-01 | Category B | 279902 |
| 2014-01 | Category C | 154144 |
| 2014-01 | Category D | 144631 |
| 2014-01 | Taxis | 27779 |
| 2014-01 | Vehicles Exempted From VQS | 26520 |
| 2014-02 | Category A | 341169 |
| 2014-02 | Category B | 280081 |
| 2014-02 | Category C | 153906 |
| 2014-02 | Category D | 144692 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Month | month | Month (YYYY-MM) | - | - |
| Category | category | Text | - | - |
| No. of Vehicles | number | Numeric | No. of Vehicles | - |