Secure websites use HTTPS
Scam alert
This dataset can be reused and cited in research publications.
Reference No Text | Project Name Text | Actual Project Name Text | Postal Code Text | Rating Text | SLE ZE PE Text | CN Text | HW Text | IN Text | MT Text | RE Text | Prov Letter Text | E Cert Text | Expiry Text | Project Type Text | GFA Text | Re Certification Text | Previous GM Cert Reference No Text | GM Version Text | Developer Text | Architect Text | ME Engineer Text | CS Engineer Text | Facility Manager Text | ESD Consultant Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.5% | (Null)17.4% | (Null)1.5% Platinum35.1% Gold31.2% Goldplus21.9% Certified10.3% | (Null)93.5% SLE5.3% ZE0.8% PE0.4% | (Null)98.7% Yes1.3% | (Null)98.1% Yes1.9% | (Null)99.4% Yes0.6% | (Null)98.6% Yes1.4% | (Null)99.6% Yes0.4% | (Null)97.6% 1/9/20260.1% 13/8/20260.1% 19/5/20250.1% 14/7/20250.1% | (Null)2.3% | (Null)0.6% | (Null)19.2% Commercial18.2% Institutional13.8% Residential12.0% Industrial10.7% | (Null)3.7% | (Null)0.0% No72.5% Yes27.5% | (Null)70.4% | (Null)<0.1% Existing Non-Residential Buildings (Version 3)10.5% Existing Non-Residential Buildings (RECERT 2017)9.2% Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation)9.1% Healthier Workplaces (HW: 2018)5.3% | (Null)22.2% | (Null)64.4% DP Architects Pte Ltd2.1% ADDP Architects LLP1.6% CPG Consultants Pte Ltd1.5% P&T Consultants Pte Ltd1.4% | (Null)46.9% Squire Mech Pte Ltd2.6% United Project Consultants Pte Ltd2.2% CPG Consultants Pte Ltd1.5% J Roger Preston (S) Pte Ltd1.4% | (Null)70.2% KTP Consultants Pte Ltd2.5% CPG Consultants Pte Ltd1.0% P&T Consultants Pte Ltd1.0% RSP Architects Planners & Engineers (Pte) Ltd0.9% | (Null)43.1% | (Null)41.6% Building System & Diagnostics Pte Ltd6.2% G-Energy Global Pte Ltd5.1% Johnson Controls (S) Pte Ltd3.0% C&W Services (S) Pte Ltd2.7% |
| GM6684/7/2026 | Changkat Changi Secondary School | Changkat Changi Secondary School | 529894 | Goldplus | SLE | 1/9/2026 | 1/9/2029 | Institutional | 28837 | Yes | GM2813/9/2017 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | Changkat Changi Secondary School | ST ENGINEERING SYNTHESIS PTE. LTD. | EXERGY TECHNOLOGIES PTE. LTD. | |||||||||
| GM6679/7/2026 | Yu Neng Primary School | Yu Neng Primary School | 469623 | Gold | SLE | 16/9/2026 | 16/9/2029 | Institutional | 20178.91 | Yes | GM2790/8/2017 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | Yu Neng Primary School | ST ENGINEERING SYNTHESIS PTE. LTD. | EXERGY TECHNOLOGIES PTE. LTD. | |||||||||
| GM6673/6/2026 | NParks Headquarters | NParks Headquarters | 259569 | Gold | 18/9/2026 | 18/9/2029 | Commercial | 5353.92 | Yes | GM3047/5/2018 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | National Parks Board | NPB-Facilities Mgmt | G-Energy Global Pte Ltd | ||||||||||
| GM6672/6/2026 | Bedok Green Secondary School | Bedok Green Secondary School | 469722 | Goldplus | SLE | 1/9/2026 | 1/9/2029 | Institutional | 26087 | Yes | GM2791/8/2017 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | Bedok Green Secondary School | ST ENGINEERING SYNTHESIS PTE. LTD. | EXERGY TECHNOLOGIES PTE. LTD. | |||||||||
| GM6671/6/2026 | Red Swastika School | Red Swastika School | 469719 | Gold | SLE | 21/9/2026 | 21/9/2029 | Institutional | 17507.5 | Yes | GM2295/3/2016 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | Red Swastika School | ST ENGINEERING SYNTHESIS PTE. LTD. | EXERGY TECHNOLOGIES PTE. LTD. | |||||||||
| GM6663/6/2026 | Republic Plaza | Republic Plaza | 48619 | Platinum | SLE | 4/8/2026 | 31/8/2029 | Commercial | 102285 | Yes | GM5242/4/2023 | Existing Non-Residential Buildings Re-Cert (GM v7.0 In Operation) | CDL Properties Ltd | CBM Pte Ltd | ||||||||||
| GM6657/6/2026 | Northpoint City - North Wing | Northpoint City - North Wing | 769098 | Gold | 1/10/2026 | 6/10/2029 | Commercial | 34985 | Yes | GM5164/3/2023 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | Northpoint City NW LLP | Frasers Property Retail Management Pte Ltd | XCO2 Pte Ltd | ||||||||||
| GM6655/6/2026 | Northpoint City (South Wing) | Northpoint City (South Wing) | 768019 | Gold | 9/10/2026 | 25/10/2029 | Retail | 44016.6 | Yes | GM5150/2/2023 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | Frasers Property Retail Management Pte Ltd (As-Trustee Manager of North Gem Trust) | Frasers Property Retail Management Pte Ltd | LJ Energy Pte Ltd | ||||||||||
| GM6654/6/2026 | Equinix SG4 | Equinix SG4 | 535218 | Platinum | 17/8/2026 | 17/8/2029 | 23480.53 | Yes | GM5259/5/2023 | Existing Data Centres Re-Cert (GMDC: 2024 In Operation) | Equinix Singapore Pte Ltd | Equinix Singapore Pte Ltd | LJ Energy Pte Ltd | |||||||||||
| GM6650/6/2026 | NYP D1 | LLiNX @ NYP | 56983 | Platinum | Yes | Yes | 4/8/2026 | 4/8/2029 | Institutional | 5788 | No | Existing Non-Residential Buildings (GM v7.0) | Nanyang Polytechnic | Squire Mech Pte Ltd | SMM Pte Ltd | GreenA Consultants Pte Ltd |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Reference No | Reference_No | Text | - | - |
| Project Name | Project_Name | Text | - | - |
| Actual Project Name | Actual_Project_Name | Text | - | - |
| Postal Code | Postal_Code | Text | - | - |
| Rating | Rating | Text | - | - |
| SLE ZE PE | SLE_ZE_PE | Text | - | - |
| CN | CN | Text | - | - |
| HW | HW | Text | - | - |
| IN | IN | Text | - | - |
| MT | MT | Text | - | - |