Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | University Text | School Text | Degree Text | Overall Employment Rate (%) Text | Full-Time Permanent Employment Rate (%) Text | Basic Monthly Salary - Mean (S$) Text | Basic Monthly Salary - Median (S$) Text | Gross Monthly Salary - Mean (S$) Text | Gross Monthly Salary - Median (S$) Text | Gross Monthly Salary - 25th Percentile (S$) Text | Gross Monthly Salary - 75th Percentile (S$) Text |
|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 201910.0% 20209.9% 202210.1% 20239.9% | (Null)0.0% Nanyang Technological University31.3% National University of Singapore31.3% Singapore Institute of Technology22.7% Singapore Management University9.6% | (Null)2.3% College of Engineering12.7% College of Humanities, Arts & Social Sciences7.4% Faculty of Engineering4.7% Singapore Institute of Technology (SIT)4.4% | (Null)0.0% | (Null)6.6% | (Null)6.6% | (Null)6.6% | (Null)6.6% 300010.1% 32005.6% 33005.5% 35008.8% | (Null)6.6% | (Null)6.6% | (Null)6.6% 28004.6% 300013.5% 32005.6% 35007.2% | (Null)6.6% |
| 2013 | Nanyang Technological University | College of Business (Nanyang Business School) | Accountancy and Business | 97.4 | 96.1 | 3701 | 3200 | 3727 | 3350 | 2900 | 4000 |
| 2013 | Nanyang Technological University | College of Business (Nanyang Business School) | Accountancy (3-yr direct Honours Programme) | 97.1 | 95.7 | 2850 | 2700 | 2938 | 2700 | 2700 | 2900 |
| 2013 | Nanyang Technological University | College of Business (Nanyang Business School) | Business (3-yr direct Honours Programme) | 90.9 | 85.7 | 3053 | 3000 | 3214 | 3000 | 2700 | 3500 |
| 2013 | Nanyang Technological University | College of Business (Nanyang Business School) | Business and Computing | 87.5 | 87.5 | 3557 | 3400 | 3615 | 3400 | 3000 | 4100 |
| 2013 | Nanyang Technological University | College of Engineering | Aerospace Engineering | 95.3 | 95.3 | 3494 | 3500 | 3536 | 3500 | 3100 | 3816 |
| 2013 | Nanyang Technological University | College of Engineering | Bioengineering | 81.3 | 68.8 | 2952 | 2900 | 3166 | 3125 | 2893 | 3365 |
| 2013 | Nanyang Technological University | College of Engineering | Chemical and Biomolecular Engineering | 87.3 | 85.1 | 3235 | 3000 | 3377 | 3200 | 3000 | 3800 |
| 2013 | Nanyang Technological University | College of Engineering | Computer Engineering | 90.3 | 88.2 | 3326 | 3100 | 3374 | 3175 | 3000 | 3600 |
| 2013 | Nanyang Technological University | College of Engineering | Civil Engineering | 94.8 | 93.8 | 3091 | 3000 | 3182 | 3100 | 3000 | 3380 |
| 2013 | Nanyang Technological University | College of Engineering | Computer Science | 92.1 | 88.5 | 3249 | 3000 | 3306 | 3125 | 3000 | 3600 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| University | university | Text | - | - |
| School | school | Text | - | - |
| Degree | degree | Text | - | - |
| Overall Employment Rate (%) | employment_rate_overall | Text | - | Overall employment rate refers to the number of graduates working in full-time permanent, part-time, temporary or freelance basis, as a proportion of graduates in the labour force (i.e. those who were working, or not working but actively looking and available for work) approximately 6 months after completing their final examinations. |
| Full-Time Permanent Employment Rate (%) | employment_rate_ft_perm | Text | - | Full-time permanent employment rate refers to the number of graduates in employment of at least 35 hours a week and where the employment is not temporary (including contracts of one year or more), as a proportion of graduates in the labour force (i.e. those who were working, or not working but actively looking and available for work) approximately 6 months after completing their final examinations. |
| Basic Monthly Salary - Mean (S$) | basic_monthly_mean | Text | - | Basic monthly salary pertains only to full-time permanently employed graduates. It comprises basic pay before deduction of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, overtime payments, commissions, fixed allowances, other regular cash payments, lump sum payments, and payments-in-kind are excluded. |
| Basic Monthly Salary - Median (S$) | basic_monthly_median | Text | - | Basic monthly salary pertains only to full-time permanently employed graduates. It comprises basic pay before deduction of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, overtime payments, commissions, fixed allowances, other regular cash payments, lump sum payments, and payments-in-kind are excluded. |
| Gross Monthly Salary - Mean (S$) | gross_monthly_mean | Text | - | Gross monthly salary pertains only to full-time permanently employed graduates. It comprises basic salary, overtime payments, commissions, fixed allowances, and other regular cash payments, before deductions of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, lump sum payments, and payments-in-kind are excluded. |
| Gross Monthly Salary - Median (S$) | gross_monthly_median | Text | - | Gross monthly salary pertains only to full-time permanently employed graduates. It comprises basic salary, overtime payments, commissions, fixed allowances, and other regular cash payments, before deductions of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, lump sum payments, and payments-in-kind are excluded. |