Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Vacc Date Date (YYYY-MM-DD) | Received At Least One Dose Numeric | Completed Primary Series Numeric | Has Minimum Protection Numeric | Received One Dose (%) Numeric | Full Regimen (%) Numeric | Minimum Protection(%) Numeric |
---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2020-12-30 | 759.0 | 19.0 | 9.0 | 0.01 | 0.0 | 0.0 |
2020-12-31 | 813.0 | 20.0 | 9.0 | 0.01 | 0.0 | 0.0 |
2021-01-01 | 868.0 | 20.0 | 9.0 | 0.01 | 0.0 | 0.0 |
2021-01-02 | 914.0 | 20.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-03 | 961.0 | 20.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-04 | 1080.0 | 21.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-05 | 1196.0 | 25.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-06 | 1331.0 | 28.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-07 | 1477.0 | 30.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-08 | 2344.0 | 41.0 | 9.0 | 0.04 | 0.0 | 0.0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Vacc Date | vacc_date | Date (YYYY-MM-DD) | - | - |
Received At Least One Dose | received_at_least_one_dose | Numeric | - | - |
Completed Primary Series | full_regimen | Numeric | - | - |
Has Minimum Protection | minimum_protection | Numeric | - | - |
Received One Dose (%) | received_one_dose_pcttakeup | Numeric | - | - |
Full Regimen (%) | full_regimen_pcttakeup | Numeric | - | - |
Minimum Protection(%) | minimum_protection_pcttakeup | Numeric | - | - |