Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Mode Text | Ridership Text |
|---|---|---|
(Null)0.0% | (Null)0.0% Bus33.3% LRT33.3% MRT33.3% | (Null)0.0% |
| 1995 | MRT | 740000 |
| 1995 | LRT | 0 |
| 1995 | Bus | 3009000 |
| 1996 | MRT | 850000 |
| 1996 | LRT | 0 |
| 1996 | Bus | 3118000 |
| 1997 | MRT | 911000 |
| 1997 | LRT | 0 |
| 1997 | Bus | 3116000 |
| 1998 | MRT | 946000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Mode | mode | Text | - | - |
| Ridership | ridership | Text | - | - |