Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Financial Year Financial Year (YYYY) | Property Type Text | Category Text | Flat Type Text | No. of Units Numeric |
|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)13.2% |
| 2006 | HDB | Sold | 1-room flats | 0 |
| 2006 | HDB | Sold | 2-room flats | 101 |
| 2006 | HDB | Sold | 3-room flats | 961 |
| 2006 | HDB | Sold | 4-room flats | 2290 |
| 2006 | HDB | Sold | 5-room flats | 1303 |
| 2006 | HDB | Sold | Executive/Multi-Generation flats | 1057 |
| 2006 | HDB | Sold | Studio Apartments | na |
| 2006 | HDB | Rented | 1-room flats | 1929 |
| 2006 | HDB | Rented | 2-room flats | 1417 |
| 2006 | HDB | Rented | 3-room flats | 688 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Financial Year | financial_year | Financial Year (YYYY) | - | - |
| Property Type | property_type | Text | - | - |
| Category | category | Text | - | - |
| Flat Type | flat_type | Text | - | - |
| No. of Units | no_of_units | Numeric | No. of Units | - |